You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

77 lines
6.7 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 595.3 446.5" style="enable-background:new 0 0 595.3 446.5;" xml:space="preserve">
<style type="text/css">
.st0{fill:none;stroke:#1D1D1B;stroke-linecap:square;stroke-linejoin:bevel;stroke-miterlimit:10;}
.st1{fill:none;stroke:#221E20;}
</style>
<polyline class="st0" points="426.4,56.9 426.4,56.9 420.9,54.1 420,53.4 419.9,53.3 419.6,54 420.2,54.3 420.1,54.6 420.4,57.4
420.2,57.8 419.7,58 418.4,58.2 406,61.2 405.6,61.1 402.9,61.2 401.5,62.5 400.1,62.7 398.8,62.4 394.1,61.9 388.1,61.8
383.5,63.9 382.5,64.5 381.5,65.3 380.5,66 380.8,66.1 380.7,66.6 380.5,66.8 380.2,67.3 377.3,70.2 369.7,75.8 366.5,78.8
364.3,80.1 364,80.5 362.8,81.9 360,84.2 358.8,84.9 357.2,85.9 356.9,86.3 353,92 351,93.7 349.9,94.4 347.3,96.8 346.1,97.4
343.3,99.9 342.4,101 342.1,103.2 341.5,103.9 340.2,104.1 339.1,103.9 335.9,104.6 334.3,105.1 333.3,105.2 333.3,105.2 334.1,105
333.7,105.1 316.6,110.6 315.3,110.8 301.5,113.8 293.9,114.3 293.7,114.4 290.8,115.5 288.7,116.3 287.2,117.1 286.8,117.8
287.6,121 288.2,121.2 288.3,121.5 288.5,122 288.4,122.1 288.4,122.3 289.8,126.1 293.5,128.6 294.4,130.4 295,131.3 295.2,132.1
295,133.1 294.9,133.2 294.9,133.3 295.2,133.7 295.6,134.8 296.4,136.4 296.8,136.8 297.6,137.8 298.1,138.9 298.5,139.6
301.9,143.9 302.8,146 303.2,146.8 303.5,147.5 303.3,147.8 309.4,159.6 309,162.2 308.5,163.6 308.3,165.5 307.3,177.1
306.6,178.4 306.6,181.3 306.9,182.1 306.8,183.2 305.4,187.3 303.3,198.4 304.3,203.6 304.6,204.2 305.5,204.8 305.5,205.5
304.7,206.3 303.5,207.5 303.1,207.5 302.9,207.5 302.8,207.5 302.9,207.6 302.8,207.7 302.8,207.7 302.5,208.1 301.8,208.5
300.3,210.9 300,211.8 299.4,213.2 299.4,216.7 301.3,219 302,219.8 304,224.8 309.9,230.7 310.2,230.9 321.6,250.1 322.6,251.3
324.8,254.4 325.5,256.4 327.5,258 329.4,260.2 332.4,263 333.8,264.3 337.6,269.6 338.2,270.5 339.1,274 340.3,277 340.6,278
340.4,278.3 339.4,279.6 337.4,280 335.1,280 333.9,280.1 333.7,280.2 333.1,280.3 332.2,280.7 331.5,281 330.7,281.6 330.6,281.9
331,282 331.5,282.3 332.7,283.6 333.8,285.4 335.1,286.2 336.3,286.6 337.9,288.3 339.6,290 340.2,290.5 340.4,290.7 340.7,291
341,291.4 341.3,291.8 341.5,292 342.3,292.6 342.7,293.1 349.1,300.4 349.8,301.6 352.9,303.9 354,304.6 355.1,305.8 355.5,306.5
355.2,306.6 355,306.8 354.7,307 354.4,307.4 354.6,307.9 354.7,309.3 354.2,309.6 353.3,310.2 352.9,312 352.8,312.3 352.8,312.3
352.7,313.2 352.1,314.3 352.2,316 352.3,316.2 352.5,316.4 352.8,316.7 353.1,317.2 354,317.8 354.7,317.9 355.1,318 355.8,318.5
356.4,318.9 356.9,319.9 357.6,318.7 359.3,318 360.2,318 360.8,318.1 365,319.3 366,319.5 366.4,319.5 367,319.5 368.3,319.7
370.1,320.1 371,320.2 370.8,319.7 370.1,319 369.9,319.2 369.8,319.3 369.9,319.6 369.8,320.4 369.2,321.2 367.7,321.8 367,321.6
365.9,321 365.4,320.5 364.1,320.4 363.6,321.2 362.8,328 362.4,329.7 361.9,330.4 360.2,330.4 358.1,329.6 355,330.3 353.9,330.6
345,332.4 344.1,332.4 343,331.9 342.6,331.9 340.7,332.3 338.7,332.3 337.1,332.7 335.3,333.8 333.3,335.4 327,341.9 317.6,345.9
316.1,347 314.1,349.5 315,349.8 315,350 315.1,350.1 315.1,350.1 314.4,350.3 313.9,350.5 313.9,350.6 315.2,351.1 314.6,351.4
309.2,353.7 307.8,355.3 305.6,357.7 304.2,357.5 304,357.5 303.5,357.5 302.6,357.4 300.5,356.8 299.6,356.2 298.1,354.3
300.6,354.7 299.9,354.9 299,355.1 297.7,355 297.1,354.9 296.2,354.7 295.7,354.6 295.3,354.6 293.3,354.8 291.8,355.2
291.3,355.3 290.7,355.3 290.1,355.3 289.6,355.2 288.7,355.2 288,355.4 287.5,355.7 286.7,356.5 284.6,359 284.2,359.9 284,361.3
280.6,367.6 280.2,368.1 279.3,369.9 278.7,372.4 277.5,374.6 278.1,375.2 279,376.5 279.7,377.2 280,377.6 280.4,378.5
280.4,381.8 280.4,384.7 282.3,384.9 284.7,384.8 285.9,384.5 286.8,384.4 287.2,384.4 287.6,384.8 288.7,385.8 289.1,386.2
289.7,386.9 289.5,387 "/>
<g>
<path class="st1" d="M95.2,397.5l-6.8,23.3l-1.5,0l-6.7-22.1l-1.5,0l-6.8,21.7l-1.4,0l-6.7-22.7"/>
<path class="st1" d="M102,401.1l0-2.8L102,401.1z M102,421c0-5.2-0.1-10.2-0.1-15.3L102,421z"/>
<path class="st1" d="M112.4,401v-3.5V401z M107,425.2c1,0.4,4.7,0.1,5.3-1.4c0.6-1.5,0.3-4.4,0.3-5.9c-0.1-4.1-0.1-8.1-0.1-12.4"/>
<path class="st1" d="M119.9,413.4c0.7-2.3,1.8-4.6,3.6-6c1.9-1.5,4.6-1.8,6.6-0.5c4,2.5,3.3,5.4,3.3,14.5 M119.8,406.1
c0,4.8,0,9.8-0.1,15.1L119.8,406.1z"/>
<path class="st1" d="M138.8,420.9v-23.8V420.9z M153.3,421.1c0.1-6.6,0.6-12.8-3.5-14.5c-2-0.8-4.8-0.7-6.8,0.8
c-2.2,1.6-2.9,3.5-3.9,5.9"/>
<path class="st1" d="M159.3,409.1c0.6-2.1,2.4-2.3,4.4-2.8c1.3-0.3,4.3-0.1,5,1.5c1.9,3.9,0,8.4,1.2,12.6 M169,412.1
c-3,0.6-4.6,0.7-6.6,1.1c-2.4,0.5-4.7,1.5-4,4.8c0.6,2.8,3.7,2.9,5.6,2.5c2.3-0.5,4-1.8,5.5-3.9"/>
<path class="st1" d="M188.4,406.2l-6.3,14.7l-1.4,0l-6.4-14.8"/>
<path class="st1" d="M205.4,415.8c-0.8,3.7-5.3,5.2-8.8,4.4c-3.6-0.9-5.4-4.8-4.8-8.3c0.5-3.3,3.1-5.7,6.5-5.8
c3.8-0.2,6.4,2.3,7.1,6.4c-4.7,0.1-9.2,0.1-13.5,0.1"/>
<path class="st1" d="M210.6,413.4c0.7-2.3,1.8-4.6,3.6-6c1.9-1.5,4.6-1.8,6.6-0.5c4,2.5,3.3,5.4,3.3,14.5 M210.6,406.1
c0,4.8,0,9.8-0.1,15.1L210.6,406.1z"/>
<path class="st1" d="M248.8,411.8c1.9-3.8,4.5-4.9,8.6-5.4c5.8-0.6,9.9,7,6.3,11.6c-3.4,4.4-12.6,3.6-14.5-1.3
c-1.8-4.7-2-11.7,0.7-15.7c1.3-2,4.7-3.2,7.2-3.3c3-0.2,6,1.5,7.4,4.1"/>
<path class="st1" d="M271,401.6c1.4-0.1,4.9,0.1,6.1-0.5c0.8-0.3,2-0.7,2.6-1.2c0.5-0.5,1-1.4,1.4-1.9c-0.4,7.8-0.4,15.2-0.4,22.8"
/>
</g>
<g>
<path class="st0" d="M433.7,36.6c0.9-3.7,2.8-6.6,8-6.6c3.9,0,6.9,3.2,6.9,7.5c0,3.8-2.8,7.3-7.1,7.1c-4.7-0.2-7.5-2.9-7.9-7
L433.7,36.6z M433.4,29.4c0,6.7,0,13.3,0,20.1L433.4,29.4z"/>
<path class="st0" d="M454.5,45.9v-3.8V45.9z"/>
<path class="st0" d="M463.5,21.3c0,7.6,0,15.8-0.1,23.7L463.5,21.3z"/>
<path class="st0" d="M472.5,44.9c0-5.2-0.1-10.2-0.1-15.3L472.5,44.9z M472.5,25l0-2.8L472.5,25z"/>
<path class="st0" d="M485.9,30.3L485.9,30.3c4.1,0,6.9,3.1,6.9,7c0,3.9-2.9,7.2-6.9,7.2s-6.8-3.3-6.8-7.2
C479.1,33.4,481.9,30.3,485.9,30.3L485.9,30.3L485.9,30.3z"/>
<path class="st0" d="M497.3,37.3c0.7-2.3,1.8-4.6,3.6-6c1.9-1.5,4.6-1.8,6.6-0.5c4,2.5,3.3,5.4,3.3,14.5 M497.2,30
c0,4.8,0,9.8-0.1,15.1L497.2,30z"/>
<path class="st0" d="M528.3,34.2c-0.5-2.4-3-3.5-5.3-3.7c-1.7-0.2-4.7,0-6.1,1.2c-5,4.2,3,5.8,6,6.2c1.8,0.3,4.3,0.3,5.5,1.9
c1.5,2.1-0.4,4.1-2.2,4.9c-3.7,1.5-11.2,0.3-11.2-3.5"/>
<path class="st0" d="M535.5,45.9v-3.8V45.9z"/>
<path class="st0" d="M555.8,39.8c-0.8,3.7-5.3,5.2-8.8,4.4c-3.6-0.9-5.4-4.8-4.8-8.3c0.5-3.3,3.1-5.7,6.5-5.8
c3.8-0.2,6.4,2.3,7.1,6.4c-4.7,0.1-9.2,0.1-13.5,0.1"/>
<path class="st0" d="M573.3,34.2c-0.5-2.4-3-3.5-5.3-3.7c-1.7-0.2-4.7,0-6.1,1.2c-5,4.2,3,5.8,6,6.2c1.8,0.3,4.3,0.3,5.5,1.9
c1.5,2.1-0.4,4.1-2.2,4.9c-3.7,1.5-11.2,0.3-11.2-3.5"/>
</g>
</svg>