You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

86 lines
8.9 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 4217 3556" style="enable-background:new 0 0 4217 3556;" xml:space="preserve">
<style type="text/css">
.st0{fill:none;stroke:#000000;stroke-width:3.685;stroke-linecap:square;stroke-linejoin:bevel;stroke-miterlimit:10;}
.st1{fill:#231F20;}
.st2{font-family:'TimesNewRomanPSMT';}
.st3{font-size:60px;}
</style>
<polyline class="st0" points="3759.1,96 3759.1,96 3764.3,94.3 3757.4,91.2 3759.1,92 3761.3,99.5 3756.6,104.9 3756.2,109.9
3761.3,119 3756.3,123.1 3744.4,126.5 3728.8,127 3722.2,126.9 3688.2,130 3673.3,140.2 3667.5,140.6 3662.8,143.1 3662.7,146.9
3664.8,151.2 3656.3,163.1 3650.2,166.4 3649.3,167.2 3647.7,168.3 3624.4,183.5 3597.3,195.8 3593.4,194.7 3587,195 3584.5,193.9
3581.6,189.8 3576.6,186.6 3571.5,185.7 3565,186.6 3535.7,192 3529.4,195.5 3521.5,203.7 3519.6,209.1 3516.7,212.8 3497.7,212.6
3489.6,212.6 3468.2,214 3452.9,211.8 3438,213.9 3423,217.4 3410.6,215.5 3397.5,212.4 3392.1,210.4 3378.2,212 3375.6,213.2
3363.7,216 3354.9,214.6 3302.4,205.5 3298,209.5 3294,212.8 3289.3,215.9 3229,258.8 3221.7,263 3202.6,278.7 3193.2,287.1
3180.6,295.6 3148.1,329.1 3143.6,332.3 3134.6,332.6 3132.2,332.8 3127.1,335 3109.6,347.8 3102.5,348.7 3097.4,348.7
3089.9,348.2 3073.2,345 3071.4,343.6 3065.7,342.8 3063,344 3053.3,349.1 3051.2,353.3 3059.9,381.8 3066.5,394.2 3072.1,411.5
3099.3,481.9 3141.8,590.5 3142.1,592 3144.1,598.8 3148.1,608.8 3140.2,637.1 3130,645.8 3127.2,661.7 3126.1,678.5 3121.6,683.7
3116.1,685.6 3102.9,686 3092.2,687.3 3083.6,688.5 2998.1,700.9 2971.3,700.6 2953.4,705 2944.6,705.7 2841.2,719.8 2829.1,718.4
2809.3,721.5 2795.2,725.3 2746.2,732.1 2731.3,732.6 2674.6,749.5 2675.4,752.1 2674.6,754.2 2673.5,754.2 2672.7,754.9
2672.3,756.2 2672.9,757.7 2678.6,765.4 2683.7,771.5 2686.1,775.3 2691.9,787.5 2690.1,789.5 2688.1,790.2 2684.2,792.8
2683.8,793.9 2685.1,798.1 2691.3,819 2700.3,828.5 2708.3,835.4 2711.7,839.9 2711,848 2707,854.4 2709.4,858.3 2712.9,862.4
2719.2,869.8 2720.9,877.7 2718.7,882.3 2715,885.4 2714.9,890.2 2715.4,891.5 2716.3,895.1 2718.5,905.7 2715.6,911.8
2714.1,916.7 2706.3,934 2709.1,946.2 2707.3,950.8 2706.1,953.9 2705.1,955.4 2704.6,956.7 2703.8,957.8 2701.1,959.9 2700.3,960
2695.5,960.2 2684.7,961.9 2677.1,960.4 2670.7,959.9 2663.7,961.2 2636.9,965.5 2618.6,968.4 2614.5,972.5 2613.5,976.9
2613.3,994.4 2614.8,999.7 2616,1004 2615.6,1018.4 2614.1,1033.7 2631.1,1052.6 2630.8,1055.2 2626.8,1062.6 2621.6,1072.5
2622.3,1084.5 2621.5,1085.8 2622,1091.6 2626.3,1098 2630,1105.1 2637.4,1117.6 2640.1,1125 2638.1,1129.9 2637.5,1136.1
2641.6,1141.3 2644.3,1146.4 2643,1175.2 2618,1188.9 2582.7,1204.7 2571.4,1204.9 2565.5,1206.1 2546.5,1206.9 2543.8,1206.7
2536.9,1207.1 2526.1,1206.6 2486.6,1217.9 2475.6,1219.9 2470.9,1223 2451,1231.7 2442.5,1235.2 2440.1,1240.1 2434.8,1252.1
2429.7,1252.3 2424.2,1254.3 2422.5,1254.6 2420.1,1254.9 2402.1,1258.2 2400.1,1259.4 2397.7,1261.2 2394.5,1261.6 2393,1260.9
2386.2,1261.9 2328.6,1285.3 2320.7,1288.5 2303,1292.8 2294.8,1293.9 2289.8,1293.2 2280.4,1293.1 2273.1,1294.3 2252.6,1298.7
2246.3,1300.2 2241.4,1302.3 2232.9,1304.1 2217.6,1306.1 2210.1,1307.6 2203.9,1308 2195.4,1309 2187.3,1311.9 2170.7,1316.3
2164.5,1317.5 2128.7,1328.2 2114.1,1337.9 2100.8,1348.7 2053.2,1357.9 2040.5,1359.5 2012.7,1371.1 1993.6,1382.9 1990.9,1383.7
1988.1,1384.9 1978.7,1389.4 1972.9,1392.7 1962.7,1396.7 1956.2,1401.3 1945.8,1407.7 1940.5,1410 1935.4,1412.8 1927.9,1416.8
1910.4,1421.8 1900.9,1424.4 1885.6,1428 1857.4,1439.9 1852.3,1442.5 1823.4,1452.2 1820.7,1452.8 1814,1453.7 1806.4,1454.9
1794.7,1459.2 1765.1,1465.1 1722.6,1472.1 1640,1506.5 1621.9,1514.9 1608.9,1518.1 1581.3,1531.3 1553.4,1539.3 1541.6,1540.2
1492.5,1549.6 1483.5,1550.9 1475.2,1553.6 1447.3,1562.3 1434.7,1563.3 1421.5,1571.3 1409.1,1580.8 1399.3,1587.3 1381.8,1596.9
1380.6,1597.4 1373.5,1599.5 1366.5,1601.5 1363.7,1602.8 1356.4,1604.3 1347.9,1605 1336.7,1608.4 1319.3,1619 1322.8,1625.1
1325.7,1628.7 1350.8,1648.5 1350.4,1650.9 1350.5,1653.6 1351.3,1657.8 1357.5,1663 1361.3,1666.5 1362.5,1667.2 1362.3,1667.3
1362.5,1666.5 1364.1,1668.5 1369.8,1676.2 1390.4,1700.3 1408.5,1724 1410.3,1726.6 1409.5,1727.8 1409.8,1730.9 1407.7,1732.6
1405.1,1735.4 1408.3,1740.4 1411.9,1745.5 1444,1784.5 1448.6,1786.9 1450,1787.2 1450.8,1787 1451,1786.4 1453.9,1782.7
1468,1781.8 1472.7,1784.1 1477.2,1787.2 1480.5,1790.5 1482.7,1794.1 1500.6,1816.5 1560.9,1861.2 1561.8,1866.1 1575.1,1884.1
1575.1,1884.2 1573.1,1884.1 1572.2,1884.1 1570.8,1883.8 1569.9,1883.2 1569.5,1883 1569.6,1883 1569.5,1884.2 1570.3,1888.1
1573.2,1900.2 1568.7,1903 1562.7,1904.9 1555.5,1906 1546,1908.2 1521.1,1919 1482.7,1921.4 1473.2,1922.2 1465,1923.5
1455.4,1924.5 1429.4,1930.9 1419.3,1934 1361.1,1965.1 1302.5,1980.6 1259.9,1995.7 1255.1,1998.9 1249.2,2002.6 1188.8,2025.2
1184.8,2035.5 1173.4,2099.8 1166.9,2107.5 1155.3,2118.1 1152.5,2126.5 1149.8,2140.6 1152.1,2150.8 1147.8,2167.7 1129,2196.2
1128,2200.9 1125.6,2204.8 1122.2,2213 1118.9,2226.3 1122.3,2230.7 1125.8,2236.9 1123.3,2244.9 1109.5,2269.7 1106.1,2292.5
1099.8,2307.4 1101.4,2314.1 1076.1,2405.7 1064.4,2473.5 1068.4,2480.3 1074.7,2494.6 1080.8,2509.2 1085.3,2524.6 1086.7,2555.4
1085.2,2560 1090.2,2566.8 1092.3,2578.1 1095.8,2598.1 1107.9,2621.7 1112.2,2630.4 1116.2,2645.7 1122.2,2672.3 1123.3,2677.6
1130.5,2686.3 1134.4,2689.5 1133.7,2693.4 1130.8,2698.2 1128.2,2701.7 1127.4,2703.2 1121.5,2714.3 1108.3,2715.9 1103.4,2713.8
1091.6,2708.5 1126.8,3031.9 1125.8,3069.8 1069.4,2958.5 1057.7,2901.1 1120.2,2862.2 1216.3,2817.1 1201,2807.5 1203.2,2807.4
1153.2,2840.5 1148.6,2846.5 1143.4,2851.6 1133.7,2860.6 1134.3,2871 1135.7,2877.8 1142.5,2895 1150.6,2910.3 1165.6,2928.7
1168.5,2954.6 1160.8,3047.8 1153,3048.8 1146.7,3048.4 1105,3044 1098.7,3047 1075.8,3063.3 1024.7,3079.9 1021.4,3082.5
1019.8,3083.2 1018.4,3084 1016,3085 1013.2,3086.2 1012.9,3086.6 1012.7,3087 1007.3,3088.8 1004.1,3093.2 1000.1,3097.2
992,3098.3 968.4,3104.1 967.2,3105.1 963.1,3108.2 954.2,3110.4 916.9,3114.1 916.3,3114 913.7,3115.1 905.7,3116.9 902.1,3117.1
898.8,3116.9 895.7,3116.8 887.2,3117.8 874.2,3119.4 868,3119.4 864.1,3119.8 844.4,3119.8 842.5,3119.9 840.1,3120.3
835.1,3121.6 831.8,3122.6 797.5,3132 795.5,3132.5 793,3133.3 791,3134.4 787.3,3136 783.3,3137.2 776.4,3139.9 767.8,3142.8
741.6,3152.7 730.8,3156.9 706.3,3177.1 701.7,3179.6 696.1,3179.4 692.4,3176.7 684.3,3172.7 680.3,3172.7 672.8,3173.3
665.3,3174.7 656.7,3180 649.4,3183 624.9,3191.4 610.2,3196.1 591,3203.7 580.8,3206.4 562.6,3210.7 542.6,3215 531.1,3217.5
523.7,3220.7 512.3,3225.8 504.8,3228.9 492.4,3232.5 488.3,3235.2 483.2,3239 472.5,3241.1 465,3238.3 462.7,3237.3 460.8,3236.5
456.9,3235.1 452.1,3233.5 447.5,3231.3 440.8,3229.7 435.5,3227.7 421.7,3225.4 415.5,3228.2 407.4,3230.4 395.9,3235.2
387.7,3240 379.8,3245.1 362,3252.1 337.6,3267.5 332.9,3270.6 330.5,3271.3 328.5,3271.7 326.1,3272.2 319.9,3274 299.4,3276.5
291.7,3273.8 289,3272.7 266.8,3270.6 254.9,3271.8 246.7,3272.6 226.8,3273 220.3,3276.2 208.3,3288 208.5,3289.6 206.2,3290
198.5,3289.6 190.8,3289.6 180.4,3288.7 173.9,3286.7 158.6,3284.1 151,3282.4 149.5,3282.1 148.7,3281.9 148.1,3281.1
147.7,3280.4 146.7,3278.6 145.9,3278.1 148.4,3277.2 154.2,3282.1 148.5,3287.2 153.4,3282 153.2,3277.4 151.9,3275.2
150.7,3272.2 150.1,3266.4 146.5,3266.3 135.5,3268.2 137,3273.4 138.5,3280.9 143.3,3285.9 151,3283.5 158.2,3282.7 163.8,3280.5
159,3276.6 149.3,3273.8 141.7,3273.4 131.4,3274 112.7,3273.4 113.1,3274 116.4,3272.5 121.2,3278.4 128.3,3278.4 131.4,3277
129.5,3276.9 126,3276.6 126.7,3276.2 126.4,3275.3 126,3274.9 129.6,3275.3 124.7,3268.6 125.1,3271.5 119.6,3267.1 110.2,3265.2
109.3,3264.7 108.6,3267 110.5,3269.1 111.8,3270.3 112.9,3272.9 109,3273.3 105.5,3273.7 110.1,3270.1 112.3,3271.1 119,3274.1
122.3,3273.3 121.7,3270.6 128.8,3271 132.8,3271.1 134.3,3273.3 140,3277.2 144.2,3285.2 147.2,3276 149.7,3271.4 151.6,3271.1
152.8,3271.7 155.4,3274.1 151.1,3273.5 136.5,3268.3 140.8,3267.4 165.7,3267.4 179.2,3271.1 179.9,3271.1 177,3274.2
175.5,3270.9 174.3,3278.6 163.3,3275.2 154.2,3280.1 155.9,3284.3 153.9,3285.5 149.7,3295 155.1,3298.8 156.8,3294.7
158.7,3289.1 162.6,3286.4 164.1,3285.1 164.1,3286 164.1,3287.6 162.5,3291.5 157.9,3295.3 156.4,3297.8 155.6,3304.8
157.8,3313.8 152.6,3321.5 145.1,3322.8 131.2,3323.8 120.1,3322.2 113,3322.8 106.4,3326.2 103.5,3329.2 92.5,3332.3 90.2,3333.5
84.7,3336.8 79.5,3342.2 76.5,3348.6 72.5,3353.6 69.7,3357.3 63.3,3361.4 55.4,3363 48.8,3366.3 45.8,3373 45,3378.4 42.2,3383.1
"/>
<a xlink:href="http://ciao.urca.tv" >
<text transform="matrix(1 0 0 1 41.7266 3448.4043)" class="st1 st2 st3">ciao.urca.tv</text>
</a>
<a xlink:href="http://rich.folks.club" >
<text transform="matrix(1 0 0 1 41.7266 3520.4043)" class="st1 st2 st3">rich.folks.club</text>
</a>
<text transform="matrix(1 0 0 1 3761.3398 66.4023)" class="st1 st2 st3">b-e-e-t.r-o-o-t.net</text>
</svg>