You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
panel/panel-kastle-knob-switch fi...

15 lines
2.1 KiB
XML

<svg width="67" height="57" viewBox="0 0 67 57" fill="none" xmlns="http://www.w3.org/2000/svg">
<g id="panel-kastle-knob-switch 1">
<g id="params">
<path id="waveshape" d="M33.5 23.4451C35.1569 23.4451 36.5 22.1019 36.5 20.4451C36.5 18.7882 35.1569 17.4451 33.5 17.4451C31.8431 17.4451 30.5 18.7882 30.5 20.4451C30.5 22.1019 31.8431 23.4451 33.5 23.4451Z" fill="#FF0000"/>
<path id="pitch_mod" d="M10.2549 12.8508C11.9118 12.8508 13.2549 11.5077 13.2549 9.85083C13.2549 8.19398 11.9118 6.85083 10.2549 6.85083C8.59809 6.85083 7.25494 8.19398 7.25494 9.85083C7.25494 11.5077 8.59809 12.8508 10.2549 12.8508Z" fill="#FF0000"/>
<path id="timbre_mod" d="M10.2549 30.4259C11.9118 30.4259 13.2549 29.0828 13.2549 27.4259C13.2549 25.769 11.9118 24.4259 10.2549 24.4259C8.59809 24.4259 7.25494 25.769 7.25494 27.4259C7.25494 29.0828 8.59809 30.4259 10.2549 30.4259Z" fill="#FF0000"/>
<path id="osc_timbre" d="M56.7767 30.4259C58.4335 30.4259 59.7767 29.0828 59.7767 27.4259C59.7767 25.769 58.4335 24.4259 56.7767 24.4259C55.1198 24.4259 53.7767 25.769 53.7767 27.4259C53.7767 29.0828 55.1198 30.4259 56.7767 30.4259Z" fill="#FF0000"/>
<path id="rate_mod" d="M10.2549 47.0923C11.9118 47.0923 13.2549 45.7491 13.2549 44.0923C13.2549 42.4354 11.9118 41.0923 10.2549 41.0923C8.59809 41.0923 7.25494 42.4354 7.25494 44.0923C7.25494 45.7491 8.59809 47.0923 10.2549 47.0923Z" fill="#FF0000"/>
<path id="lfo_rate" d="M56.7767 47.0923C58.4335 47.0923 59.7767 45.7491 59.7767 44.0923C59.7767 42.4354 58.4335 41.0923 56.7767 41.0923C55.1198 41.0923 53.7767 42.4354 53.7767 44.0923C53.7767 45.7491 55.1198 47.0923 56.7767 47.0923Z" fill="#FF0000"/>
<path id="osc_pitch" d="M56.7767 12.8508C58.4335 12.8508 59.7767 11.5077 59.7767 9.85083C59.7767 8.19398 58.4335 6.85083 56.7767 6.85083C55.1198 6.85083 53.7767 8.19398 53.7767 9.85083C53.7767 11.5077 55.1198 12.8508 56.7767 12.8508Z" fill="#FF0000"/>
<path id="power" d="M33.5 11.1031C34.0545 11.1031 34.504 10.6536 34.504 10.0991C34.504 9.5446 34.0545 9.09509 33.5 9.09509C32.9455 9.09509 32.496 9.5446 32.496 10.0991C32.496 10.6536 32.9455 11.1031 33.5 11.1031Z" fill="#FF0000"/>
</g>
</g>
</svg>