master
kspreeuw 8 years ago
parent b9829c92b1
commit e44a4e8267

@ -1,8 +1,7 @@
#N canvas 280 23 912 793 10; #N canvas 166 23 912 793 10;
#X obj 98 109 adc~; #X obj 98 109 adc~;
#X obj 167 267 tabwrite~ noise; #X obj 167 267 tabwrite~ noise;
#X obj 98 131 +~; #X obj 98 131 +~;
#X obj 143 205 /~ 2;
#X msg 209 208 bang; #X msg 209 208 bang;
#X obj 214 136 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0 #X obj 214 136 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1; 1;
@ -15,10 +14,10 @@
#X coords 0 1 88200 -1 200 140 1 0 0; #X coords 0 1 88200 -1 200 140 1 0 0;
#X restore 428 114 graph; #X restore 428 114 graph;
#X obj 313 193 env~; #X obj 313 193 env~;
#X floatatom 325 233 5 0 0 0 - - -, f 5; #X floatatom 369 228 5 0 0 0 - - -, f 5;
#X obj 161 302 phasor~ 0.5; #X obj 161 302 phasor~ 0.5;
#X obj 172 564 +~; #X obj 175 525 +~;
#X floatatom 291 263 5 0 0 0 - - -, f 5; #X floatatom 306 267 5 0 0 0 - - -, f 5;
#X obj 132 240 *~; #X obj 132 240 *~;
#X obj 274 322 line~; #X obj 274 322 line~;
#X obj 393 306 env~; #X obj 393 306 env~;
@ -38,97 +37,99 @@
#X obj 742 417 sel 1; #X obj 742 417 sel 1;
#X obj 211 658 delwrite~ fd 4000; #X obj 211 658 delwrite~ fd 4000;
#X msg 379 442 1800; #X msg 379 442 1800;
#X obj 580 368 > 60;
#X obj 534 370 <= 60;
#X obj 500 368 > 55;
#X obj 454 370 <= 55;
#X obj 420 368 > 50; #X obj 420 368 > 50;
#X obj 379 369 <= 50; #X obj 379 369 <= 50;
#X obj 742 369 > 75;
#X obj 698 370 <= 75;
#X obj 663 370 > 65;
#X obj 614 370 <= 65;
#X obj 318 523 vd~ fd 100;
#X obj 299 39 loadbang; #X obj 299 39 loadbang;
#X msg 299 68 \; pd dsp 1; #X msg 299 68 \; pd dsp 1;
#X obj 98 176 *~ 1; #X obj 173 564 /~ 2;
#X obj 98 151 lop~ 1000; #X obj 98 151 lop~ 2500;
#X msg 274 300 \$1 40; #X msg 422 442 1830;
#X obj 660 623 pack f f;
#X obj 649 658 print;
#X obj 284 238 >= 80;
#X msg 744 442 1900; #X msg 744 442 1900;
#X msg 502 442 1830; #X msg 664 442 1875;
#X msg 582 442 1850; #X msg 582 442 1865;
#X msg 422 442 1810; #X msg 502 442 1850;
#X msg 664 442 1880; #X obj 742 369 > 90;
#X obj 318 549 *~ 0.7; #X obj 698 370 <= 90;
#X obj 663 370 > 80;
#X obj 614 370 <= 80;
#X obj 580 368 > 70;
#X obj 534 370 <= 70;
#X obj 500 368 > 60;
#X obj 454 370 <= 60;
#X obj 273 269 &&;
#X msg 274 300 \$1 40;
#X obj 271 238 > 60;
#X obj 98 176 *~ 20;
#X obj 324 238 <= 80;
#X obj 318 523 vd~ fd 200;
#X obj 288 552 *~ 0.95;
#X connect 0 0 2 0; #X connect 0 0 2 0;
#X connect 0 1 2 1; #X connect 2 0 39 0;
#X connect 2 0 48 0; #X connect 3 0 1 0;
#X connect 4 0 1 0; #X connect 4 0 8 0;
#X connect 5 0 9 0; #X connect 5 0 13 0;
#X connect 6 0 14 0; #X connect 7 0 5 0;
#X connect 8 0 6 0; #X connect 8 0 1 0;
#X connect 9 0 1 0; #X connect 10 0 11 0;
#X connect 11 0 12 0; #X connect 10 0 55 0;
#X connect 11 0 51 0; #X connect 10 0 57 0;
#X connect 11 0 53 0; #X connect 12 0 7 0;
#X connect 13 0 8 0; #X connect 13 0 38 0;
#X connect 14 0 33 0; #X connect 15 0 1 0;
#X connect 14 0 7 0; #X connect 16 0 15 1;
#X connect 14 0 7 1; #X connect 17 0 19 0;
#X connect 14 0 18 0; #X connect 17 0 34 0;
#X connect 16 0 1 0; #X connect 17 0 35 0;
#X connect 17 0 16 1; #X connect 17 0 45 0;
#X connect 18 0 20 0; #X connect 17 0 46 0;
#X connect 18 0 35 0; #X connect 17 0 47 0;
#X connect 18 0 36 0; #X connect 17 0 48 0;
#X connect 18 0 37 0; #X connect 17 0 49 0;
#X connect 18 0 38 0; #X connect 17 0 50 0;
#X connect 18 0 39 0; #X connect 17 0 51 0;
#X connect 18 0 40 0; #X connect 17 0 52 0;
#X connect 18 0 41 0; #X connect 18 0 58 0;
#X connect 18 0 42 0; #X connect 20 0 30 0;
#X connect 18 0 43 0; #X connect 21 0 33 0;
#X connect 18 0 44 0; #X connect 22 0 40 0;
#X connect 18 0 51 1; #X connect 23 0 22 0;
#X connect 19 0 45 0; #X connect 24 0 44 0;
#X connect 21 0 31 0; #X connect 25 0 24 0;
#X connect 22 0 34 0; #X connect 26 0 43 0;
#X connect 23 0 57 0; #X connect 27 0 26 0;
#X connect 24 0 23 0; #X connect 28 0 42 0;
#X connect 25 0 55 0; #X connect 29 0 28 0;
#X connect 26 0 25 0; #X connect 30 0 18 0;
#X connect 27 0 56 0; #X connect 31 0 41 0;
#X connect 28 0 27 0; #X connect 33 0 30 0;
#X connect 29 0 58 0; #X connect 34 0 23 0;
#X connect 30 0 29 0; #X connect 35 0 21 0;
#X connect 31 0 19 0; #X connect 36 0 37 0;
#X connect 32 0 54 0; #X connect 36 0 8 0;
#X connect 34 0 31 0; #X connect 38 0 6 0;
#X connect 35 0 28 0; #X connect 38 0 6 1;
#X connect 36 0 26 1; #X connect 38 0 32 0;
#X connect 37 0 26 0; #X connect 38 0 17 0;
#X connect 38 0 24 1; #X connect 39 0 56 0;
#X connect 39 0 24 0; #X connect 40 0 30 0;
#X connect 40 0 22 0; #X connect 41 0 30 0;
#X connect 41 0 32 0; #X connect 42 0 30 0;
#X connect 42 0 30 1;
#X connect 43 0 30 0; #X connect 43 0 30 0;
#X connect 44 0 28 1; #X connect 44 0 30 0;
#X connect 45 0 59 0; #X connect 45 0 31 0;
#X connect 46 0 47 0; #X connect 46 0 29 1;
#X connect 46 0 9 0; #X connect 47 0 29 0;
#X connect 48 0 11 0; #X connect 48 0 27 1;
#X connect 48 0 16 0; #X connect 49 0 27 0;
#X connect 50 0 17 0; #X connect 50 0 25 1;
#X connect 51 0 52 0; #X connect 51 0 25 0;
#X connect 53 0 15 0; #X connect 52 0 23 1;
#X connect 53 0 50 0; #X connect 53 0 54 0;
#X connect 54 0 31 0; #X connect 54 0 16 0;
#X connect 55 0 31 0; #X connect 55 0 14 0;
#X connect 56 0 31 0; #X connect 55 0 53 0;
#X connect 57 0 31 0; #X connect 56 0 10 0;
#X connect 58 0 31 0; #X connect 56 0 15 0;
#X connect 59 0 14 1; #X connect 57 0 53 1;
#X connect 58 0 59 0;
#X connect 59 0 13 1;

Loading…
Cancel
Save