You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

45 lines
4.4 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 1346.4 1855.7" style="enable-background:new 0 0 1346.4 1855.7;" xml:space="preserve">
<style type="text/css">
.st0{fill:none;stroke:#000000;stroke-width:3.685;stroke-linecap:square;stroke-linejoin:bevel;stroke-miterlimit:10;}
.st1{fill:#231F20;}
.st2{font-family:'TimesNewRomanPSMT';}
.st3{font-size:60px;}
</style>
<polyline class="st0" points="1060.4,104.5 1060.4,104.5 1032.9,90.3 1028.4,86.7 1028.3,86.3 1026.6,89.8 1029.7,91.2 1029.2,92.7
1030.4,106.9 1029.6,108.9 1027.2,110 1020.7,110.9 958.7,125.6 956.4,125.4 943,126 936.1,132.5 929,133.2 922.5,132 899,129.3
869.2,128.9 846.2,139.5 840.9,142.2 836.1,146.1 831.2,149.6 832.8,150.2 832.1,152.6 831,154 829.7,156.1 814.9,170.6 777.1,199
761.2,213.8 750.3,220.2 748.6,222.4 742.4,229.1 728.9,240.6 722.7,244.2 714.6,249.5 713,251.3 693.5,279.8 683.5,288.1
677.9,291.8 665,303.6 659,306.8 644.9,319.3 640.4,324.8 639.3,335.9 636.3,339.3 629.8,340.1 624,339.1 608.1,342.6 600.3,345.4
595.2,346 595,345.9 598.9,344.8 597.3,345.2 511.7,372.7 505.1,373.6 436.3,388.8 398.4,391.2 397,391.7 382.8,397.5 371.9,401.1
364.4,405.2 362.8,408.9 366.7,424.6 369.4,425.8 370.2,427.4 371.1,429.8 370.7,430.3 370.7,431.4 377.8,450.3 396.2,462.6
400.4,471.9 403.7,476.3 404.4,480.1 403.7,485.2 402.9,485.7 403.3,486.5 404.5,488.1 406.7,493.6 410.8,501.9 412.4,503.7
416.7,509 419.1,514.3 421,517.7 438.3,539.3 442.6,549.8 444.7,553.8 446,557.2 444.9,558.9 475.5,618 473.8,630.6 471.3,637.7
470.1,647.5 465,705.2 461.8,711.6 461.4,726.1 463,730.5 462.4,736 455.7,756.3 444.9,812 450,837.6 451.6,840.6 455.9,843.5
456.1,847.2 452.1,851.1 446,857.1 444.3,857.5 443.1,857.4 442.7,857.1 443,857.8 442.6,858.4 442.7,858.4 441.1,860.3
437.6,862.2 430.1,874.1 428.7,878.9 425.4,885.6 425.7,903.1 435.1,914.6 438.4,918.9 448.4,943.8 478,973.3 479.6,974.1
536.7,1070.3 541.7,1076.4 552.5,1091.6 556.2,1101.9 566.2,1109.6 575.5,1120.7 590.6,1134.9 597.9,1141.5 616.4,1167.6
619.6,1172.3 624.1,1189.9 630,1204.6 631.7,1209.7 630.6,1211.5 625.5,1217.8 615.4,1219.9 603.9,1220 598.3,1220.3 596.9,1220.7
594.2,1221.5 589.7,1223.4 586.3,1224.9 582,1227.7 581.8,1229.2 583.5,1229.8 586.2,1231.4 592.2,1238 597.5,1247 604.3,1250.6
610.3,1252.8 618,1261.2 626.7,1269.6 629.8,1272.2 630.8,1273.1 631.9,1274.7 633.7,1277 635.1,1278.8 635.9,1279.7 640,1282.9
642.1,1285.1 673.9,1321.8 677.6,1327.7 693.1,1339.1 698.7,1343 704.3,1348.8 705.9,1352.2 704.9,1353 703.4,1354 701.9,1354.8
700.7,1356.9 701.5,1359.5 702,1366.2 699.8,1367.7 694.9,1371 693.3,1380 692.7,1381.1 692.7,1381.2 692,1385.9 689.3,1391.1
689.6,1400 690.2,1400.9 691,1401.8 692.5,1403.3 694.1,1405.6 698.4,1408.8 702.2,1409.4 704.2,1410 707.5,1412.2 710.8,1414.3
713.2,1419.3 716.4,1413.5 725.1,1409.9 729.4,1409.9 732.5,1410.4 753.7,1416.3 758.5,1417.1 760.5,1417.1 763.5,1417.4
769.9,1418.5 778.9,1420.3 783.7,1420.6 782.6,1418.1 779.1,1415 777.9,1415.9 777.7,1416.1 777.9,1417.8 777.4,1421.7
774.7,1425.7 767.3,1428.7 763.5,1427.7 758.2,1424.8 755.4,1422.5 749.2,1422 746.7,1425.7 742.7,1459.6 740.4,1468.3 738.1,1472
729.4,1471.6 719.1,1467.8 703.8,1471.4 698.2,1472.9 653.6,1481.6 649.4,1481.6 643.9,1479.3 641.4,1479.1 632.1,1481.1
622.3,1481.1 614,1483.1 605,1488.9 595.3,1496.6 563.4,1529.1 516.5,1549.3 509.2,1554.6 499.2,1567.3 503.7,1568.9 503.7,1569.8
503.9,1570.5 504.1,1570.5 500.7,1571.3 498,1572.3 498,1572.9 504.4,1575.5 501.7,1576.7 474.4,1588.1 467.4,1596.1 456.4,1608.3
449.6,1607.5 448.4,1607.3 446,1607.5 441.4,1607 431.3,1603.6 426.6,1600.7 418.9,1591.2 431.7,1593.3 428.3,1594.1 423.4,1595.3
417,1594.8 414,1594.2 409.8,1593.3 406.9,1592.6 405.1,1592.6 395.3,1593.6 387.6,1595.9 385.2,1596.5 382.1,1596.5 379.1,1596.4
376.4,1595.6 371.9,1595.9 368.7,1596.8 365.9,1598.4 362.2,1602.3 351.4,1615 349.8,1619.5 348.7,1626.3 331.6,1657.7
329.7,1660.5 324.9,1669.2 322.2,1681.7 316,1692.7 319.1,1695.9 323.5,1702.4 327,1705.9 328.6,1707.7 330.5,1712.5 330.5,1728.9
330.6,1743.2 340.3,1744.1 352.1,1743.7 358,1742.1 362.4,1741.7 364.4,1742 366.7,1744 372.1,1748.8 374.2,1750.7 377.2,1754.5
376.2,1754.9 "/>
<text transform="matrix(1 0 0 1 33.0708 1820.1949)" class="st1 st2 st3">Wijnhaven 61</text>
<text transform="matrix(1 0 0 1 1087.4575 73.1949)" class="st1 st2 st3">p.lions.es</text>
</svg>