You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

3226 lines
171 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.2.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="16" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="14" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="110" color="7" fill="1" visible="no" active="no"/>
<layer number="111" name="111" color="7" fill="1" visible="no" active="no"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="no"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="prix" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="test" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="no"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="SparkFun-Connectors">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
In this library you'll find connectors and sockets- basically anything that can be plugged into or onto.&lt;br&gt;&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is the end user's responsibility to ensure correctness and suitablity for a given componet or application. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; CC v3.0 Share-Alike You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="USB-A-H">
<description>&lt;b&gt;USB Series A Hole Mounted&lt;/b&gt;</description>
<wire x1="-17.8" y1="6" x2="-17.8" y2="-6" width="0.2032" layer="51"/>
<wire x1="-3" y1="6" x2="-3" y2="-6" width="0.2032" layer="21"/>
<wire x1="-3" y1="6" x2="-17.8" y2="6" width="0.2032" layer="51"/>
<wire x1="-3" y1="-6" x2="-17.8" y2="-6" width="0.2032" layer="51"/>
<wire x1="-3" y1="6" x2="-2" y2="6" width="0.2032" layer="21"/>
<wire x1="-3" y1="-6" x2="-2" y2="-6" width="0.2032" layer="21"/>
<wire x1="1" y1="-4" x2="1" y2="4" width="0.2032" layer="21"/>
<wire x1="-13.5" y1="4.3" x2="-13.5" y2="1.9" width="0.2032" layer="51"/>
<wire x1="-13.5" y1="1.9" x2="-11.2" y2="1.9" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="1.9" x2="-11.2" y2="4.3" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="4.3" x2="-13.5" y2="4.3" width="0.2032" layer="51"/>
<wire x1="-13.5" y1="-1.9" x2="-13.5" y2="-4.3" width="0.2032" layer="51"/>
<wire x1="-13.5" y1="-4.3" x2="-11.2" y2="-4.3" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="-4.3" x2="-11.2" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="-1.9" x2="-13.5" y2="-1.9" width="0.2032" layer="51"/>
<pad name="GND" x="2.4" y="3.5" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="D+" x="2.4" y="1.127" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="D-" x="2.4" y="-1.127" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="VBUS" x="2.4" y="-3.5" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="GND2" x="0" y="-5.8" drill="2.2" rot="R270"/>
<pad name="GND3" x="0" y="5.8" drill="2.2" rot="R270"/>
<text x="5.85" y="-2.7" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="-3.9" y="-4.4" size="1.27" layer="51" rot="R90">PCB Edge</text>
<hole x="-0.1" y="2.25" drill="1.1"/>
<hole x="-0.1" y="-2.25" drill="1.1"/>
</package>
<package name="USB-A-S">
<description>&lt;b&gt;USB Series A Surface Mounted&lt;/b&gt;</description>
<wire x1="3.6957" y1="6.5659" x2="-10.287" y2="6.5659" width="0.127" layer="21"/>
<wire x1="3.6957" y1="-6.5659" x2="-10.287" y2="-6.5659" width="0.127" layer="21"/>
<wire x1="-10.287" y1="6.477" x2="-10.287" y2="-6.477" width="0.127" layer="21"/>
<wire x1="3.7084" y1="6.5024" x2="3.7084" y2="-6.5024" width="0.127" layer="21"/>
<wire x1="-2.54" y1="-5.08" x2="-8.89" y2="-4.445" width="0.127" layer="21"/>
<wire x1="-8.89" y1="-4.445" x2="-8.89" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-8.89" y1="-1.27" x2="-2.54" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-2.54" y1="5.08" x2="-8.89" y2="4.445" width="0.127" layer="21"/>
<wire x1="-8.89" y1="4.445" x2="-8.89" y2="1.27" width="0.127" layer="21"/>
<wire x1="-8.89" y1="1.27" x2="-2.54" y2="0.635" width="0.127" layer="21"/>
<pad name="P$5" x="0" y="-6.5659" drill="2.3114" rot="R270"/>
<pad name="P$6" x="0" y="6.5659" drill="2.3114" rot="R270"/>
<smd name="D-" x="3.45" y="1" dx="3" dy="0.9" layer="1"/>
<smd name="VBUS" x="3.45" y="3" dx="3" dy="0.9" layer="1"/>
<smd name="D+" x="3.45" y="-1" dx="3" dy="0.9" layer="1"/>
<smd name="GND" x="3.45" y="-3" dx="3" dy="0.9" layer="1"/>
<text x="5.715" y="3.81" size="1.27" layer="25" rot="R90">&gt;NAME</text>
</package>
<package name="USB-MB-H">
<description>&lt;b&gt;USB Series Mini-B Hole Mounted&lt;/b&gt;</description>
<wire x1="-3.75" y1="3.9" x2="-3.75" y2="-3.9" width="0.127" layer="22"/>
<wire x1="5.25" y1="3.9" x2="5.25" y2="-3.9" width="0.127" layer="22"/>
<wire x1="-3.75" y1="3.9" x2="5.25" y2="3.9" width="0.127" layer="22"/>
<wire x1="-3.75" y1="-3.9" x2="5.25" y2="-3.9" width="0.127" layer="22"/>
<wire x1="0.75" y1="3.5" x2="-3.25" y2="3" width="0.127" layer="22"/>
<wire x1="-3.25" y1="3" x2="-3.25" y2="2" width="0.127" layer="22"/>
<wire x1="-3.25" y1="2" x2="0.75" y2="1.5" width="0.127" layer="22"/>
<wire x1="1.25" y1="-3.5" x2="-3.25" y2="-3" width="0.127" layer="22"/>
<wire x1="-3.25" y1="-3" x2="-3.25" y2="-2" width="0.127" layer="22"/>
<wire x1="-3.25" y1="-2" x2="1.25" y2="-1.5" width="0.127" layer="22"/>
<wire x1="-3.25" y1="1.25" x2="1.75" y2="0.75" width="0.127" layer="22"/>
<wire x1="1.75" y1="0.75" x2="1.75" y2="-0.75" width="0.127" layer="22"/>
<wire x1="1.75" y1="-0.75" x2="-3.25" y2="-1.25" width="0.127" layer="22"/>
<pad name="VBUS" x="5.1" y="1.6" drill="0.8"/>
<pad name="D+" x="5.1" y="0" drill="0.8"/>
<pad name="GND" x="5.1" y="-1.6" drill="0.8"/>
<pad name="D-" x="3.9" y="0.8" drill="0.8"/>
<pad name="ID" x="3.9" y="-0.8" drill="0.8"/>
<pad name="P$6" x="0" y="-3.65" drill="1.9"/>
<pad name="P$7" x="0" y="3.65" drill="1.9"/>
<text x="7.25" y="1.5" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<rectangle x1="3.25" y1="3" x2="5.75" y2="4.4" layer="43"/>
<rectangle x1="3.25" y1="-4.4" x2="5.75" y2="-3" layer="43"/>
<rectangle x1="-3.75" y1="-3.1" x2="-1.425" y2="3.1" layer="43"/>
<rectangle x1="-1.425" y1="-2.325" x2="-0.65" y2="2.325" layer="43"/>
</package>
<package name="USB-B-SMT">
<description>USB Series B Surface Mounted</description>
<wire x1="-1" y1="-6" x2="2.4" y2="-6" width="0.2032" layer="51"/>
<wire x1="2.4" y1="6" x2="-1" y2="6" width="0.2032" layer="51"/>
<wire x1="2.4" y1="6" x2="2.4" y2="7.3" width="0.2032" layer="51"/>
<wire x1="2.4" y1="7.3" x2="2.2" y2="7.5" width="0.2032" layer="51"/>
<wire x1="2.2" y1="7.5" x2="1.9" y2="7.5" width="0.2032" layer="51"/>
<wire x1="1.9" y1="7.5" x2="1.4" y2="7" width="0.2032" layer="51"/>
<wire x1="-1" y1="6" x2="-1" y2="7.3" width="0.2032" layer="51"/>
<wire x1="-0.8" y1="7.5" x2="-0.5" y2="7.5" width="0.2032" layer="51"/>
<wire x1="-0.5" y1="7.5" x2="0" y2="7" width="0.2032" layer="51"/>
<wire x1="0" y1="7" x2="1.4" y2="7" width="0.2032" layer="51"/>
<wire x1="-1" y1="-6" x2="-1" y2="-7.3" width="0.2032" layer="51"/>
<wire x1="-1" y1="-7.3" x2="-0.8" y2="-7.5" width="0.2032" layer="51"/>
<wire x1="-0.8" y1="-7.5" x2="-0.5" y2="-7.5" width="0.2032" layer="51"/>
<wire x1="-0.5" y1="-7.5" x2="0" y2="-7" width="0.2032" layer="51"/>
<wire x1="1.9" y1="-7.5" x2="1.4" y2="-7" width="0.2032" layer="51"/>
<wire x1="1.4" y1="-7" x2="0" y2="-7" width="0.2032" layer="51"/>
<wire x1="-1" y1="7.3" x2="-0.8" y2="7.5" width="0.2032" layer="51"/>
<wire x1="2.2" y1="-7.5" x2="1.9" y2="-7.5" width="0.2032" layer="51"/>
<wire x1="2.2" y1="-7.5" x2="2.4" y2="-7.3" width="0.2032" layer="51"/>
<wire x1="2.4" y1="-6" x2="2.4" y2="-7.3" width="0.2032" layer="51"/>
<wire x1="-5" y1="6" x2="-5" y2="-6" width="0.2032" layer="51"/>
<wire x1="-5" y1="6" x2="-9" y2="6" width="0.2032" layer="51"/>
<wire x1="-9" y1="6" x2="-9" y2="-6" width="0.2032" layer="51"/>
<wire x1="-9" y1="-6" x2="-5" y2="-6" width="0.2032" layer="51"/>
<wire x1="-5" y1="6" x2="-3" y2="6" width="0.2032" layer="21"/>
<wire x1="-5" y1="-6" x2="-3" y2="-6" width="0.2032" layer="21"/>
<wire x1="4" y1="-6" x2="7" y2="-6" width="0.2032" layer="21"/>
<wire x1="7" y1="-6" x2="7" y2="-3" width="0.2032" layer="21"/>
<wire x1="7" y1="3" x2="7" y2="6" width="0.2032" layer="21"/>
<wire x1="7" y1="6" x2="4" y2="6" width="0.2032" layer="21"/>
<smd name="5" x="0.58" y="6.8" dx="6.04" dy="3.4" layer="1"/>
<smd name="6" x="0.58" y="-6.8" dx="6.04" dy="3.4" layer="1"/>
<smd name="D+" x="7" y="1.875" dx="3" dy="0.7" layer="1"/>
<smd name="D-" x="7" y="0.625" dx="3" dy="0.7" layer="1"/>
<smd name="GND" x="7" y="-0.625" dx="3" dy="0.7" layer="1"/>
<smd name="VUSB" x="7" y="-1.875" dx="3" dy="0.7" layer="1"/>
<text x="4.3" y="-7.795" size="1.27" layer="25">&gt;NAME</text>
<hole x="0" y="2.25" drill="1.4"/>
<hole x="0" y="-2.25" drill="1.4"/>
</package>
<package name="USB-MINIB-OLD">
<description>&lt;b&gt;USB Series Mini-B Surface Mounted&lt;/b&gt;</description>
<wire x1="-1.5" y1="3.8" x2="0.9" y2="3.8" width="0.127" layer="21"/>
<wire x1="3.3" y1="3.1" x2="3.3" y2="2.1" width="0.127" layer="21"/>
<wire x1="3.3" y1="-2.1" x2="3.3" y2="-3.1" width="0.127" layer="21"/>
<wire x1="1" y1="-3.8" x2="-1.5" y2="-3.8" width="0.127" layer="21"/>
<wire x1="-5.9" y1="3.8" x2="-5.9" y2="-3.8" width="0.127" layer="51"/>
<wire x1="-5.9" y1="-3.8" x2="-4.5" y2="-3.8" width="0.127" layer="51"/>
<wire x1="-5.9" y1="3.8" x2="-4.5" y2="3.8" width="0.127" layer="51"/>
<smd name="1" x="-3" y="-4.5" dx="2.5" dy="2" layer="1"/>
<smd name="2" x="-3" y="4.5" dx="2.5" dy="2" layer="1"/>
<smd name="3" x="3" y="-4.5" dx="3.5" dy="2" layer="1"/>
<smd name="4" x="3" y="4.5" dx="3.5" dy="2" layer="1"/>
<smd name="D+" x="3" y="0" dx="3.5" dy="0.5" layer="1"/>
<smd name="D-" x="3" y="0.8" dx="3.5" dy="0.5" layer="1"/>
<smd name="VBUS" x="3.01" y="1.61" dx="3.5" dy="0.5" layer="1"/>
<smd name="ID" x="3" y="-0.8" dx="3.5" dy="0.5" layer="1"/>
<smd name="GND" x="3" y="-1.6" dx="3.5" dy="0.5" layer="1"/>
<text x="-3.81" y="-1.27" size="0.4064" layer="27">&gt;VALUE</text>
<text x="-3.81" y="0" size="0.4064" layer="25">&gt;NAME</text>
<hole x="0" y="2.2" drill="0.9"/>
<hole x="0" y="-2.2" drill="0.9"/>
</package>
<package name="USB-B-PTH">
<description>&lt;b&gt;USB Series B Hole Mounted&lt;/b&gt;</description>
<wire x1="-12.5" y1="6" x2="-8.6" y2="6" width="0.2032" layer="51"/>
<wire x1="-8.6" y1="6" x2="-8.6" y2="-6" width="0.2032" layer="51"/>
<wire x1="-8.6" y1="-6" x2="-12.5" y2="-6" width="0.2032" layer="51"/>
<wire x1="-12.5" y1="-6" x2="-12.5" y2="6" width="0.2032" layer="51"/>
<wire x1="-8.6" y1="6" x2="-4.8" y2="6" width="0.2032" layer="21"/>
<wire x1="-8.6" y1="-6" x2="-4.8" y2="-6" width="0.2032" layer="21"/>
<wire x1="-0.6" y1="-6" x2="3.3" y2="-6" width="0.2032" layer="21"/>
<wire x1="3.3" y1="-6" x2="3.3" y2="6" width="0.2032" layer="21"/>
<wire x1="3.3" y1="6" x2="-0.6" y2="6" width="0.2032" layer="21"/>
<pad name="VBUS" x="1.9812" y="-1.25" drill="0.9144" diameter="1.6764" rot="R90"/>
<pad name="D-" x="1.9812" y="1.25" drill="0.9144" diameter="1.6764" rot="R90"/>
<pad name="D+" x="0" y="1.25" drill="0.9144" diameter="1.6764" rot="R270"/>
<pad name="GND" x="0" y="-1.25" drill="0.9144" diameter="1.6764" rot="R270"/>
<pad name="S1" x="-2.7178" y="-6.0198" drill="2.286"/>
<pad name="S2" x="-2.7178" y="6.0198" drill="2.286"/>
<text x="-1.27" y="3.81" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.27" y="2.54" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="S4B-PH">
<wire x1="-6" y1="2" x2="-6" y2="-7" width="0.3048" layer="51"/>
<wire x1="-6" y1="-7" x2="6" y2="-7" width="0.3048" layer="51"/>
<wire x1="6" y1="-7" x2="6" y2="2" width="0.3048" layer="51"/>
<wire x1="6" y1="2" x2="-6" y2="2" width="0.3048" layer="51"/>
<smd name="1" x="-3" y="-4.7" dx="1" dy="4.6" layer="1"/>
<smd name="2" x="-1" y="-4.7" dx="1" dy="4.6" layer="1"/>
<smd name="3" x="1" y="-4.7" dx="1" dy="4.6" layer="1"/>
<smd name="4" x="3" y="-4.7" dx="1" dy="4.6" layer="1"/>
<smd name="P$1" x="-5.4" y="0.5" dx="3.4" dy="1.6" layer="1" rot="R90"/>
<smd name="P$2" x="5.4" y="0.5" dx="3.4" dy="1.6" layer="1" rot="R90"/>
</package>
<package name="USB-MINIB">
<description>&lt;b&gt;USB Series Mini-B Surface Mounted&lt;/b&gt;</description>
<wire x1="-1.3" y1="3.8" x2="0.8" y2="3.8" width="0.2032" layer="21"/>
<wire x1="3.3" y1="3.1" x2="3.3" y2="2.2" width="0.2032" layer="21"/>
<wire x1="3.3" y1="-2.2" x2="3.3" y2="-3.1" width="0.2032" layer="21"/>
<wire x1="0.8" y1="-3.8" x2="-1.3" y2="-3.8" width="0.2032" layer="21"/>
<wire x1="-5.9" y1="3.8" x2="-5.9" y2="-3.8" width="0.2032" layer="51"/>
<wire x1="-5.9" y1="-3.8" x2="-4.5" y2="-3.8" width="0.2032" layer="51"/>
<wire x1="-5.9" y1="3.8" x2="-4.5" y2="3.8" width="0.2032" layer="51"/>
<smd name="D+" x="2.5" y="0" dx="2.5" dy="0.5" layer="1"/>
<smd name="D-" x="2.5" y="0.8" dx="2.5" dy="0.5" layer="1"/>
<smd name="GND" x="2.5" y="-1.6" dx="2.5" dy="0.5" layer="1"/>
<smd name="ID" x="2.5" y="-0.8" dx="2.5" dy="0.5" layer="1"/>
<smd name="MTN3" x="-3" y="-4.5" dx="2.5" dy="2" layer="1"/>
<smd name="MTN1" x="-3" y="4.5" dx="2.5" dy="2" layer="1"/>
<smd name="MTN4" x="2.5" y="-4.5" dx="2.5" dy="2" layer="1"/>
<smd name="MTN2" x="2.5" y="4.5" dx="2.5" dy="2" layer="1"/>
<smd name="VBUS" x="2.5" y="1.6" dx="2.5" dy="0.5" layer="1"/>
<text x="-3.81" y="1.27" size="0.4064" layer="25">&gt;NAME</text>
<text x="-3.81" y="0" size="0.4064" layer="27">&gt;VALUE</text>
<hole x="0" y="2.2" drill="0.9"/>
<hole x="0" y="-2.2" drill="0.9"/>
</package>
<package name="USB-A-PCB">
<description>Card-edge USB A connector.
For boards designed to be plugged directly into a USB slot. If possible, ensure that your PCB is about 2.4mm thick to fit snugly.</description>
<wire x1="-5" y1="6" x2="3.7" y2="6" width="0.127" layer="51"/>
<wire x1="3.7" y1="6" x2="3.7" y2="-6" width="0.127" layer="51"/>
<wire x1="3.7" y1="-6" x2="-5" y2="-6" width="0.127" layer="51"/>
<wire x1="-5" y1="-6" x2="-5" y2="6" width="0.127" layer="51"/>
<smd name="GND" x="-0.2" y="-3.5" dx="7.5" dy="1.5" layer="1"/>
<smd name="USB_M" x="0.3" y="-1" dx="6.5" dy="1" layer="1"/>
<smd name="USB_P" x="0.3" y="1" dx="6.5" dy="1" layer="1"/>
<smd name="5V" x="-0.2" y="3.5" dx="7.5" dy="1.5" layer="1"/>
<text x="-1.27" y="5.08" size="0.4064" layer="25">&gt;Name</text>
<text x="-1.27" y="-5.08" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="USB-B-PTH-VERTICAL">
<description>&lt;b&gt;USB Series B Hole Mounted&lt;/b&gt;</description>
<wire x1="0" y1="0" x2="11.938" y2="0" width="0.254" layer="21"/>
<wire x1="11.938" y1="0" x2="11.938" y2="11.303" width="0.254" layer="21"/>
<wire x1="11.938" y1="11.303" x2="0" y2="11.303" width="0.254" layer="21"/>
<wire x1="0" y1="11.303" x2="0" y2="0" width="0.254" layer="21"/>
<wire x1="1.27" y1="1.27" x2="10.795" y2="1.27" width="0.254" layer="51"/>
<wire x1="10.795" y1="1.27" x2="10.795" y2="8.255" width="0.254" layer="51"/>
<wire x1="10.795" y1="8.255" x2="8.89" y2="10.16" width="0.254" layer="51"/>
<wire x1="8.89" y1="10.16" x2="3.175" y2="10.16" width="0.254" layer="51"/>
