You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
40109 lines
7.2 MiB
40109 lines
7.2 MiB
07716358 13 n 02 zucchini 0 courgette 0 002 @ 07715721 n 0000 #p 12159804 n 0000 | small cucumber-shaped vegetable marrow; typically dark green
|
|
07716504 13 n 02 marrow 0 vegetable_marrow 0 002 @ 07715721 n 0000 #p 12159555 n 0000 | large elongated squash with creamy to deep green skins
|
|
07716649 13 n 01 cocozelle 0 002 @ 07715721 n 0000 #p 12159942 n 0000 | squash resembling zucchini
|
|
07716750 13 n 01 pattypan_squash 0 002 @ 07715721 n 0000 #p 12160125 n 0000 | round greenish-white squash having one face flattened with a scalloped edge
|
|
07716906 13 n 01 spaghetti_squash 0 002 @ 07715721 n 0000 #p 12160303 n 0000 | medium-sized oval squash with flesh in the form of strings that resemble spaghetti
|
|
07717070 13 n 01 winter_squash 0 008 @ 07715561 n 0000 #p 12160490 n 0000 ~ 07717410 n 0000 ~ 07717556 n 0000 ~ 07717714 n 0000 ~ 07717858 n 0000 ~ 07718195 n 0000 ~ 07718329 n 0000 | any of various fruits of the gourd family with thick rinds and edible yellow to orange flesh that mature in the fall and can be stored for several months
|
|
07717410 13 n 01 acorn_squash 0 002 @ 07717070 n 0000 #p 12160857 n 0000 | small dark green or yellow ribbed squash with yellow to orange flesh
|
|
07717556 13 n 01 butternut_squash 0 002 @ 07717070 n 0000 #p 12161744 n 0000 | buff-colored squash with a long usually straight neck and sweet orange flesh
|
|
07717714 13 n 01 hubbard_squash 0 002 @ 07717070 n 0000 #p 12161056 n 0000 | large football-shaped winter squash with a warty grey-green rind
|
|
07717858 13 n 01 turban_squash 0 003 @ 07717070 n 0000 #p 12161285 n 0000 ~ 07718068 n 0000 | large squash shaped somewhat like a turban usually with a rounded central portion protruding from the blossom end
|
|
07718068 13 n 01 buttercup_squash 0 001 @ 07717858 n 0000 | drum-shaped squash with dark green rind marked in silver or grey
|
|
07718195 13 n 01 cushaw 0 002 @ 07717070 n 0000 #p 12162181 n 0000 | globose or ovoid squash with striped grey and green warty rind
|
|
07718329 13 n 01 winter_crookneck_squash 0 002 @ 07717070 n 0000 #p 12161969 n 0000 | a squash with a hard rind and an elongated curved neck
|
|
07718472 13 n 02 cucumber 0 cuke 0 003 @ 07707451 n 0000 #p 12165384 n 0000 ~ 07718671 n 0000 | cylindrical green fruit with thin green rind and white flesh eaten as a vegetable; related to melons
|
|
07718671 13 n 01 gherkin 1 001 @ 07718472 n 0000 | small prickly cucumber
|
|
07718747 13 n 02 artichoke 0 globe_artichoke 0 003 @ 07707451 n 0000 #p 11959632 n 0000 %p 07718920 n 0000 | a thistlelike flower head with edible fleshy leaves and heart
|
|
07718920 13 n 01 artichoke_heart 0 002 @ 07707451 n 0000 #p 07718747 n 0000 | the tender fleshy center of the immature artichoke flower
|
|
07719058 13 n 02 Jerusalem_artichoke 0 sunchoke 0 001 @ 07710283 n 0000 | sunflower tuber eaten raw or boiled or sliced thin and fried as Saratoga chips
|
|
07719213 13 n 01 asparagus 0 002 @ 07707451 n 0000 #p 12441183 n 0000 | edible young shoots of the asparagus plant
|
|
07719330 13 n 01 bamboo_shoot 0 002 @ 07707451 n 0000 #p 12147835 n 0000 | edible young shoots of bamboo
|
|
07719437 13 n 01 sprout 0 005 @ 07709333 n 0000 + 00095377 v 0101 + 00357332 v 0107 ~ 07719616 n 0000 ~ 07719756 n 0000 | a newly grown bud (especially from a germinating seed)
|
|
07719616 13 n 01 bean_sprout 0 001 @ 07719437 n 0000 | any of various sprouted beans: especially mung beans or lentils or edible soybeans
|
|
07719756 13 n 01 alfalfa_sprout 0 001 @ 07719437 n 0000 | sprouted alfalfa seeds
|
|
07719839 13 n 02 beet 0 beetroot 0 004 @ 07710283 n 0000 #p 11832480 n 0000 ~ 07720084 n 0000 ~ 07720185 n 0000 | round red root vegetable
|
|
07719980 13 n 01 beet_green 0 002 @ 07709333 n 0000 #p 11832480 n 0000 | young leaves of the beetroot
|
|
07720084 13 n 01 sugar_beet 0 001 @ 07719839 n 0000 | white-rooted beet grown as a source of sugar
|
|
07720185 13 n 01 mangel-wurzel 0 001 @ 07719839 n 0000 | cultivated as feed for livestock
|
|
07720277 13 n 04 chard 0 Swiss_chard 0 spinach_beet 0 leaf_beet 0 002 @ 07709333 n 0000 #p 11832671 n 0000 | long succulent whitish stalks with large green leaves
|
|
07720442 13 n 01 pepper 2 004 @ 07710007 n 0000 #p 12900462 n 0000 ~ 07720615 n 0000 ~ 07721325 n 0000 | sweet and hot varieties of fruits of plants of the genus Capsicum
|
|
07720615 13 n 01 sweet_pepper 0 006 @ 07720442 n 0000 #p 12901264 n 0000 ~ 07720875 n 0000 ~ 07721018 n 0000 ~ 07721118 n 0000 ~ 07721195 n 0000 | large mild crisp thick-walled capsicum peppers usually bell-shaped or somewhat oblong; commonly used in salads
|
|
07720875 13 n 01 bell_pepper 0 001 @ 07720615 n 0000 | large bell-shaped sweet pepper in green or red or yellow or orange or black varieties
|
|
07721018 13 n 01 green_pepper 0 001 @ 07720615 n 0000 | a sweet pepper that becomes red when ripe
|
|
07721118 13 n 01 globe_pepper 0 001 @ 07720615 n 0000 | round sweet pepper
|
|
07721195 13 n 02 pimento 0 pimiento 0 002 @ 07720615 n 0000 #s 07824702 n 0000 | fully ripened sweet red pepper; usually cooked
|
|
07721325 13 n 01 hot_pepper 0 003 @ 07720442 n 0000 ~ 07721456 n 0000 ~ 07722052 n 0000 | any of various pungent capsicum fruits
|
|
07721456 13 n 05 chili 0 chili_pepper 0 chilli 0 chilly 0 chile 0 005 @ 07721325 n 0000 #p 12900987 n 0000 #s 07822687 n 0000 ~ 07721678 n 0000 ~ 07721942 n 0000 | very hot and finely tapering pepper of special pungency
|
|
07721678 13 n 02 jalapeno 0 jalapeno_pepper 0 002 @ 07721456 n 0000 ~ 07721833 n 0000 | hot green or red pepper of southwestern United States and Mexico
|
|
07721833 13 n 01 chipotle 0 001 @ 07721678 n 0000 | a ripe jalapeno that has been dried for use in cooking
|
|
07721942 13 n 02 cayenne 2 cayenne_pepper 2 001 @ 07721456 n 0000 | a long and often twisted hot red pepper
|
|
07722052 13 n 02 tabasco 2 red_pepper 2 003 @ 07721325 n 0000 #p 12902021 n 0000 #s 07826091 n 0000 | very hot red peppers; usually long and thin; some very small
|
|
07722217 13 n 01 onion 0 006 @ 07707451 n 0000 ~ 07722390 n 0000 ~ 07722485 n 0000 ~ 07722666 n 0000 ~ 07722763 n 0000 ~ 07723177 n 0000 | an aromatic flavorful vegetable
|
|
07722390 13 n 01 Bermuda_onion 0 001 @ 07722217 n 0000 | mild flat onion grown in warm areas
|
|
07722485 13 n 03 green_onion 0 spring_onion 0 scallion 0 003 @ 07722217 n 0000 ;r 09044862 n 0301 ;r 08860123 n 0204 | a young onion before the bulb has enlarged; eaten in salads
|
|
07722666 13 n 01 Vidalia_onion 0 001 @ 07722217 n 0000 | sweet-flavored onion grown in Georgia
|
|
07722763 13 n 01 Spanish_onion 0 002 @ 07722217 n 0000 ~ 07722888 n 0000 | large mild and succulent onion; often eaten raw
|
|
07722888 13 n 02 purple_onion 0 red_onion 0 001 @ 07722763 n 0000 | flat mild onion having purplish tunics; used as garnish on hamburgers and salads
|
|
07723039 13 n 01 leek 0 002 @ 07707451 n 0000 #p 12434239 n 0000 | related to onions; white cylindrical bulb and flat dark-green leaves
|
|
07723177 13 n 01 shallot 0 002 @ 07722217 n 0000 #p 12433178 n 0000 | small mild-flavored onion-like or garlic-like clustered bulbs used for seasoning
|
|
07723330 13 n 02 salad_green 0 salad_greens 0 007 @ 07709333 n 0000 ~ 07723559 n 0000 ~ 07724819 n 0000 ~ 07730855 n 0000 ~ 07731587 n 0000 ~ 07732747 n 0000 ~ 07820036 n 0000 | greens suitable for eating uncooked as in salads
|
|
07723559 13 n 01 lettuce 0 006 @ 07723330 n 0000 #p 11986511 n 0000 ~ 07723753 n 0000 ~ 07724269 n 0000 ~ 07724492 n 0000 ~ 07724654 n 0000 | leaves of any of various plants of Lactuca sativa
|
|
07723753 13 n 01 butterhead_lettuce 0 005 @ 07723559 n 0000 #p 11986900 n 0000 ~ 07723968 n 0000 ~ 07724078 n 0000 ~ 07724173 n 0000 | lettuce with relatively soft leaves in a loose head; easily broken or bruised
|
|
07723968 13 n 01 buttercrunch 0 001 @ 07723753 n 0000 | lettuce with delicate and relatively crunchy leaves
|
|
07724078 13 n 01 Bibb_lettuce 0 001 @ 07723753 n 0000 | lettuce with relatively crisp leaves
|
|
07724173 13 n 01 Boston_lettuce 0 001 @ 07723753 n 0000 | lettuce with relatively soft leaves
|
|
07724269 13 n 03 crisphead_lettuce 0 iceberg_lettuce 0 iceberg 0 002 @ 07723559 n 0000 #p 11986900 n 0000 | lettuce with crisp tightly packed light-green leaves in a firm head; "iceberg is still the most popular lettuce"
|
|
07724492 13 n 04 cos 0 cos_lettuce 0 romaine 0 romaine_lettuce 0 001 @ 07723559 n 0000 | lettuce with long dark-green leaves in a loosely packed elongated head
|
|
07724654 13 n 02 leaf_lettuce 0 loose-leaf_lettuce 0 002 @ 07723559 n 0000 #p 11987126 n 0000 | lettuce with loosely curled leaves that do not form a compact head
|
|
07724819 13 n 01 celtuce 0 002 @ 07723330 n 0000 #p 11987349 n 0000 | leaves having celery-like stems eaten raw or cooked
|
|
07724943 13 n 02 bean 0 edible_bean 0 005 @ 07708798 n 0000 #p 12556307 n 0000 ~ 07725158 n 0000 ~ 07726796 n 0000 ~ 07729485 n 0000 | any of various edible seeds of plants of the family Leguminosae used for food
|
|
07725158 13 n 01 goa_bean 0 002 @ 07724943 n 0000 #p 12564083 n 0000 | Old World tropical bean
|
|
07725255 13 n 01 lentil 0 002 @ 07708798 n 0000 #p 12544240 n 0000 | round flat seed of the lentil plant used for food
|
|
07725376 13 n 01 pea 0 005 @ 07708798 n 0000 ~ 07725531 n 0000 ~ 07725663 n 0000 ~ 07726230 n 0000 ~ 07726386 n 0000 | seed of a pea plant used for food
|
|
07725531 13 n 02 green_pea 0 garden_pea 0 004 @ 07725376 n 0000 ~ 07725789 n 0000 ~ 07725888 n 0000 ~ 07726009 n 0000 | fresh pea
|
|
07725663 13 n 01 marrowfat_pea 0 001 @ 07725376 n 0000 | a variety of large pea that is commonly processed and sold in cans
|
|
07725789 13 n 02 snow_pea 0 sugar_pea 0 001 @ 07725531 n 0000 | green peas with flat edible pods
|
|
07725888 13 n 01 sugar_snap_pea 0 001 @ 07725531 n 0000 | green peas with edible pods that are very crisp and not flat
|
|
07726009 13 n 01 split-pea 0 001 @ 07725531 n 0000 | dried hulled pea; used in soup
|
|
07726095 13 n 02 chickpea 0 garbanzo 0 002 @ 07708798 n 0000 #p 12515711 n 0000 | large white roundish Asiatic legume; usually dried
|
|
07726230 13 n 03 cajan_pea 0 pigeon_pea 0 dahl 0 002 @ 07725376 n 0000 #p 12510774 n 0000 | small highly nutritious seed of the tropical pigeon-pea plant
|
|
07726386 13 n 01 field_pea 0 002 @ 07725376 n 0000 #p 12561309 n 0000 | coarse small-seeded pea often used as food when young and tender
|
|
