You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

21509 lines
805 KiB
Plaintext

1 This software and database is being provided to you, the LICENSEE, by
2 Princeton University under the following license. By obtaining, using
3 and/or copying this software and database, you agree that you have
4 read, understood, and will comply with these terms and conditions.:
5
6 Permission to use, copy, modify and distribute this software and
7 database and its documentation for any purpose and without fee or
8 royalty is hereby granted, provided that you agree to comply with
9 the following copyright notice and statements, including the disclaimer,
10 and that the same appear on ALL copies of the software, database and
11 documentation, including modifications that you make for internal
12 use or for distribution.
13
14 WordNet 3.0 Copyright 2006 by Princeton University. All rights reserved.
15
16 THIS SOFTWARE AND DATABASE IS PROVIDED "AS IS" AND PRINCETON
17 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES, EXPRESS OR
18 IMPLIED. BY WAY OF EXAMPLE, BUT NOT LIMITATION, PRINCETON
19 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES OF MERCHANT-
20 ABILITY OR FITNESS FOR ANY PARTICULAR PURPOSE OR THAT THE USE
21 OF THE LICENSED SOFTWARE, DATABASE OR DOCUMENTATION WILL NOT
22 INFRINGE ANY THIRD PARTY PATENTS, COPYRIGHTS, TRADEMARKS OR
23 OTHER RIGHTS.
24
25 The name of Princeton University or Princeton may not be used in
26 advertising or publicity pertaining to distribution of the software
27 and/or database. Title to copyright in this software, database and
28 any associated documentation shall at all times remain with
29 Princeton University and LICENSEE agrees to preserve same.
.22-caliber a 1 1 \ 1 0 03146310
.22-calibre a 1 1 \ 1 0 03146310
.22_caliber a 1 1 \ 1 0 03146310
.22_calibre a 1 1 \ 1 0 03146310
.38-caliber a 1 1 \ 1 0 03146602
.38-calibre a 1 1 \ 1 0 03146602
.38_caliber a 1 1 \ 1 0 03146602
.38_calibre a 1 1 \ 1 0 03146602
.45-caliber a 1 1 \ 1 0 03146895
.45-calibre a 1 1 \ 1 0 03146895
.45_caliber a 1 1 \ 1 0 03146895
.45_calibre a 1 1 \ 1 0 03146895
0 a 1 1 & 1 1 02186132
1 a 1 1 & 1 1 02186338
10 a 1 1 & 1 1 02187296
10-membered a 1 1 & 1 0 01503760
100 a 1 1 & 1 1 02196107
1000 a 1 1 & 1 1 02198752
1000th a 1 1 & 1 0 02212473
100th a 1 1 & 1 0 02209423
101 a 1 1 & 1 0 02196211
101st a 1 1 & 1 0 02209551
105 a 1 1 & 1 0 02196333
105th a 1 1 & 1 0 02209678
10th a 1 1 & 1 0 02203373
11 a 1 1 & 1 1 02187379
110 a 1 1 & 1 0 02196439
110th a 1 1 & 1 0 02209806
115 a 1 1 & 1 0 02196543
115th a 1 1 & 1 0 02209933
11th a 1 1 & 1 1 02203500
12 a 1 1 & 1 1 02187465
120 a 1 1 & 1 0 02196657
120th a 1 1 & 1 0 02210068
125 a 1 1 & 1 0 02196769
125th a 1 1 & 1 0 02210202
12th a 1 1 & 1 0 02203629
13 a 1 1 & 1 1 02187606
130 a 1 1 & 1 0 02196891
130th a 1 1 & 1 0 02210344
135 a 1 1 & 1 0 02197007
135th a 1 1 & 1 0 02210478
13th a 1 1 & 1 1 02203763
14 a 1 1 & 1 1 02187699
140 a 1 1 & 1 0 02197130
140th a 1 1 & 1 0 02210620
145 a 1 1 & 1 0 02197244
145th a 1 1 & 1 0 02210752
14th a 1 1 & 1 1 02203868
15 a 1 1 & 1 1 02187793
150 a 1 1 & 1 0 02197364
150th a 1 1 & 1 0 02210892
155 a 1 1 & 1 0 02197476
155th a 1 1 & 1 0 02211024
15th a 1 1 & 1 1 02203976
16 a 1 1 & 1 1 02187903
160 a 1 1 & 1 0 02197595
160th a 1 1 & 1 0 02211164
165 a 1 1 & 1 0 02197708
165th a 1 1 & 1 0 02211296
16th a 1 1 & 1 0 02204131
17 a 1 1 & 1 1 02187995
170 a 1 1 & 1 0 02197828
170th a 1 1 & 1 0 02211436
175 a 1 1 & 1 0 02197944
175th a 1 1 & 1 0 02211572
17th a 1 1 & 1 1 02204237
18 a 1 1 & 1 1 02188108
180 a 1 1 & 1 0 02198069
180th a 1 1 & 1 0 02211716
18th a 1 1 & 1 1 02204363
19 a 1 1 & 1 1 02188205
190 a 1 1 & 1 0 02198187
190th a 1 1 & 1 0 02211850
19th a 1 1 & 1 1 02204472
1st a 1 1 & 1 1 02202047
2 a 1 1 & 1 1 02186470
2-dimensional a 1 1 & 1 0 00660551
20 a 1 1 & 1 1 02188317
200 a 1 1 & 1 0 02198302
200th a 1 1 & 1 0 02211989
20th a 1 1 & 1 1 02204716
21 a 1 1 & 1 1 02188431
21st a 1 1 & 1 0 02204823
22 a 1 1 & 1 1 02188525
22nd a 1 1 & 1 0 02204932
23 a 1 1 & 1 1 02188620
23rd a 1 1 & 1 0 02205045
24 a 1 1 & 1 1 02188720
24th a 1 1 & 1 1 02205158
25 a 1 1 & 1 1 02188817
25th a 1 1 & 1 1 02205271
26 a 1 1 & 1 1 02188913
26th a 1 1 & 1 0 02205384
27 a 1 1 & 1 1 02189008
27th a 1 1 & 1 0 02205496
28 a 1 1 & 1 1 02189108
28th a 1 1 & 1 0 02205610
29 a 1 1 & 1 1 02189209
29th a 1 1 & 1 0 02205725
2d a 1 1 & 1 1 02202146
2nd a 1 1 & 1 0 02202146
3 a 1 1 & 1 1 02186580
3-dimensional a 1 1 & 1 0 00660809
3-membered a 1 1 & 1 0 01502796
30 a 1 1 & 1 1 02189306
300 a 1 1 & 1 0 02198409
300th a 1 1 & 1 0 02212108
30th a 1 1 & 1 1 02205838
31 a 1 1 & 1 0 02189396
31st a 1 1 & 1 0 02205947
32 a 1 1 & 1 0 02189491
32nd a 1 1 & 1 0 02206056
33 a 1 1 & 1 0 02189587
33rd a 1 1 & 1 0 02206173
34 a 1 1 & 1 0 02189688
34th a 1 1 & 1 0 02206291
35 a 1 1 & 1 0 02189786
35th a 1 1 & 1 0 02206409
36 a 1 1 & 1 0 02189883
36th a 1 1 & 1 0 02206526
37 a 1 1 & 1 0 02189979
37th a 1 1 & 1 0 02206642
38 a 1 1 & 1 0 02190080
38th a 1 1 & 1 0 02206762
39 a 1 1 & 1 0 02190182
39th a 1 1 & 1 0 02206881
3rd a 1 1 & 1 1 02202307
4 a 1 1 & 1 1 02186665
4-dimensional a 1 1 & 1 0 00661146
4-membered a 1 1 & 1 0 01502925
40 a 1 1 & 1 1 02190278
400 a 1 1 & 1 0 02198520
400th a 1 1 & 1 0 02212231
40th a 1 1 & 1 0 02206998
41 a 1 1 & 1 0 02190377
41st a 1 1 & 1 0 02207105
42 a 1 1 & 1 0 02190469
42nd a 1 1 & 1 0 02207219
43 a 1 1 & 1 0 02190562
43rd a 1 1 & 1 0 02207334
44 a 1 1 & 1 0 02190660
44th a 1 1 & 1 0 02207450
45 a 1 1 & 1 0 02190755
45th a 1 1 & 1 0 02207566
46 a 1 1 & 1 0 02190849
46th a 1 1 & 1 0 02207681
47 a 1 1 & 1 0 02190942
47th a 1 1 & 1 0 02207795
48 a 1 1 & 1 0 02191040
48th a 1 1 & 1 0 02207913
49 a 1 1 & 1 0 02191139
49th a 1 1 & 1 0 02208030
4th a 1 1 & 1 1 02202443
5 a 1 1 & 1 1 02186750
5-membered a 1 1 & 1 0 01503052
50 a 1 1 & 1 1 02191232
500 a 1 1 & 1 1 02198631
500th a 1 1 & 1 0 02212352
50th a 1 1 & 1 0 02208145
51 a 1 1 & 1 0 02191336
52 a 1 1 & 1 0 02191427
53 a 1 1 & 1 0 02191519
54 a 1 1 & 1 0 02191616
55 a 1 1 & 1 0 02191710
55th a 1 1 & 1 0 02208270
56 a 1 1 & 1 0 02191803
57 a 1 1 & 1 0 02191895
58 a 1 1 & 1 0 02191992
59 a 1 1 & 1 0 02192090
5th a 1 1 & 1 0 02202712
6 a 1 1 & 1 1 02186833
6-membered a 1 1 & 1 0 01503179
60 a 1 1 & 1 1 02192184
60th a 1 1 & 1 0 02208385
61 a 1 1 & 1 0 02192284
62 a 1 1 & 1 0 02192376
63 a 1 1 & 1 0 02192469
64 a 1 1 & 1 0 02192567
64th a 1 1 & 1 0 02208492
65 a 1 1 & 1 0 02192662
65th a 1 1 & 1 0 02208608
66 a 1 1 & 1 0 02192756
67 a 1 1 & 1 0 02192849
68 a 1 1 & 1 0 02192947
69 a 1 1 & 1 0 02193046
6th a 1 1 & 1 1 02202854
7 a 1 1 & 1 1 02186970
7-membered a 1 1 & 1 0 01503375
70 a 1 1 & 1 1 02193141
70th a 1 1 & 1 1 02208723
71 a 1 1 & 1 0 02193249
72 a 1 1 & 1 0 02193346
73 a 1 1 & 1 0 02193444
74 a 1 1 & 1 0 02193547
75 a 1 1 & 1 0 02193647
75th a 1 1 & 1 0 02208852
76 a 1 1 & 1 0 02193746
77 a 1 1 & 1 0 02193844
78 a 1 1 & 1 0 02193947
79 a 1 1 & 1 0 02194051
7th a 1 1 & 1 0 02202979
8 a 1 1 & 1 1 02187073
8-membered a 1 1 & 1 0 01503504
80 a 1 1 & 1 1 02194151
80th a 1 1 & 1 0 02208971
81 a 1 1 & 1 0 02194255
82 a 1 1 & 1 0 02194351
83 a 1 1 & 1 0 02194448
84 a 1 1 & 1 0 02194550
85 a 1 1 & 1 0 02194649
85th a 1 1 & 1 0 02209080
86 a 1 1 & 1 0 02194747
87 a 1 1 & 1 0 02194844
88 a 1 1 & 1 0 02194946
89 a 1 1 & 1 0 02195049
8th a 1 1 & 1 0 02203123
9 a 1 1 & 1 1 02187161
9-membered a 1 1 & 1 0 01503633
90 a 1 1 & 1 1 02195145
90th a 1 1 & 1 0 02209197
91 a 1 1 & 1 0 02195234
92 a 1 1 & 1 0 02195328
93 a 1 1 & 1 0 02195423
94 a 1 1 & 1 0 02195523
95 a 1 1 & 1 0 02195620
95th a 1 1 & 1 0 02209306
96 a 1 1 & 1 0 02195716
97 a 1 1 & 1 0 02195811
98 a 1 1 & 1 0 02195911
99 a 1 1 & 1 0 02196012
9th a 1 1 & 1 0 02203249
a-ok a 1 1 & 1 0 01122907
a-okay a 1 1 & 1 0 01122907
a-one a 1 2 & ; 1 0 02341864
a.m. a 1 1 & 1 0 00130518
a_cappella a 1 1 & 1 0 02252352
a_couple_of a 1 1 & 1 1 01553340
a_few a 1 1 & 1 1 01553340
a_la_carte a 1 1 ! 1 0 02453183
a_la_mode a 1 1 & 1 0 00971506
a_posteriori a 2 3 ! & ^ 2 0 00139126 00859350
a_priori a 2 3 ! & ^ 2 0 00138912 00861109
abactinal a 1 1 ! 1 0 01665972
abandoned a 2 1 & 2 1 01313004 01317231
abashed a 1 1 & 1 1 00531628
abasic a 1 2 \ + 1 0 02598608
abatable a 1 2 & + 1 0 02288022
abatic a 1 2 \ + 1 0 02598608
abaxial a 1 2 ! ; 1 0 00002312
abbatial a 1 2 \ + 1 0 02598768
abbreviated a 2 1 & 2 1 01436432 01442597
abdicable a 1 2 & + 1 0 02528048
abdominal a 1 2 \ + 1 1 02934594
abdominous a 1 2 & + 1 0 00986457
abdominovesical a 1 1 \ 1 0 02598981
abducent a 1 2 ! ; 1 0 00002956
abducting a 1 1 ; 1 0 00002956
abecedarian a 1 1 & 1 0 00100881
aberdonian a 1 2 \ + 1 0 02599114
aberrant a 1 2 & + 1 1 01596122
abeyant a 1 2 & + 1 0 00034032
abhorrent a 1 2 & + 1 1 01625063
abiding a 1 1 & 1 1 01754873
abient a 1 4 ! \ + ; 1 0 02599689
abiogenetic a 1 2 \ + 1 0 02599837
abject a 4 1 & 4 2 00904745 01049941 01229435 00789281
abkhaz a 1 1 \ 1 0 02599269
abkhazian a 1 1 \ 1 0 02599269
ablated a 1 1 & 1 1 00882018
ablative a 2 4 & \ + ; 2 0 03041636 00050260
ablaze a 4 1 & 4 1 01726021 00475308 00402731 00270496
able a 4 4 ! & = + 4 3 00001740 00510348 00306663 01017439
able-bodied a 1 1 & 1 0 01017439
abloom a 1 1 & 1 0 01488856
ablutionary a 1 2 & + 1 0 02117866
abnaki a 1 1 \ 1 0 02599409
abnormal a 3 6 ! & ^ = + ; 3 1 01595596 01598592 01533535
abolishable a 1 2 & + 1 0 00738182
abolitionary a 1 2 \ + 1 0 03138752
abomasal a 1 2 \ + 1 0 03138895
abominable a 2 2 & + 2 1 01460679 01126291
aboral a 1 2 ! ; 1 0 01665674
aboriginal a 3 3 & \ + 3 0 02599509 01037148 00813589
abortifacient a 1 2 & + 1 0 00322844
abortive a 1 2 & + 1 0 01082714
aboulic a 1 2 & + 1 0 01583486
abounding a 1 1 & 1 1 00014358
about a 1 1 & 1 0 00032358
above a 1 1 & 1 1 00125993
above-mentioned a 1 1 & 1 1 00126116
above-named a 1 1 & 1 0 00126116
aboveboard a 1 1 & 1 0 02318728
aboveground a 1 1 & 1 1 02471264
abranchial a 1 0 1 0 01107094
abranchiate a 1 1 ! 1 0 01107094
abranchious a 1 0 1 0 01107094
abrasive a 2 2 & + 2 0 02239289 00090219
abreast a 1 1 & 1 0 01306645
abridged a 1 3 ! & ^ 1 0 00004413
abroach a 1 1 & 1 0 01659762
abroad a 1 1 & 1 1 01037763
abrupt a 4 2 & + 4 2 02294122 01143585 01145151 00640520
abruptly-pinnate a 1 1 & 1 0 02172617
abscessed a 1 1 & 1 0 02114190
absent a 3 4 ! & = + 3 1 01847672 00927832 00165171
absentminded a 1 2 & + 1 1 00165171
absolute a 5 3 ! & + 5 3 00005205 00520892 00719328 00897015 00094069
absolutist a 1 2 \ + 1 0 03139045
absolutistic a 1 2 \ + 1 0 03139045
absolved a 1 1 & 1 0 01320184
absolvitory a 1 2 & + 1 0 00923495
absorbable a 1 2 ! + 1 0 00008734
absorbed a 2 1 & 2 2 00163948 02009166
absorbefacient a 1 1 & 1 0 00006777
absorbent a 1 4 ! & = + 1 0 00006336
absorbing a 1 1 & 1 0 01344171
absorptive a 1 3 & = + 1 1 00006336
abstemious a 2 5 ! & ^ = + 2 0 00009046 02401863
abstentious a 1 2 & + 1 0 00009346
abstinent a 1 2 & + 1 0 00009346
abstract a 3 5 ! & ^ = + 3 2 00011757 01980557 00862526
abstracted a 1 2 & + 1 0 00165171
abstractionist a 1 2 & + 1 0 01980557
abstractive a 1 2 & + 1 1 00860932
abstruse a 1 2 & + 1 0 00899226
absurd a 2 2 & + 2 2 01431112 02570643
abulic a 1 2 & + 1 0 01583486
abundant a 1 5 ! & ^ = + 1 1 00013887
abused a 2 2 ! & 2 1 02495564 00017352
abusive a 2 2 & + 2 0 01628531 01160584
abuzz a 1 1 & 1 0 01920697
abysmal a 2 2 & + 2 0 01499155 00690683
abyssal a 2 3 & \ + 2 0 02973733 00690683
academic a 3 3 & \ + 3 3 02599939 00862718 02083908
acanthoid a 1 1 & 1 0 01810011
acanthotic a 1 2 \ + 1 0 02600131
acanthous a 1 2 & + 1 0 01810011
acapnial a 1 2 \ + 1 0 02600244
acapnic a 1 2 \ + 1 0 02600244
acapnotic a 1 2 \ + 1 0 02600244
acarpellous a 1 1 ; 1 0 00316167
acarpelous a 1 2 ! ; 1 0 00316167
acarpous a 1 1 & 1 0 01082925
acatalectic a 1 2 ! + 1 0 00317886
acaudal a 1 2 & ; 1 0 00320847
acaudate a 1 3 ! & ; 1 0 00320847
acaulescent a 1 2 ! ; 1 0 00322321
accelerando a 1 2 & + 1 0 02537841
accelerated a 1 1 & 1 1 00977105
accelerative a 1 2 & + 1 0 02535161
acceleratory a 1 2 & + 1 0 02535161
accented a 2 1 & 2 0 02320751 02319538
accentual a 2 3 ! \ + 2 0 03139235 02290454
acceptable a 4 5 ! & ^ + ; 4 1 00017782 02297966 01124768 01020709
acceptant a 1 2 & + 1 0 01985557
accepted a 1 1 & 1 1 00027599
accepting a 1 1 & 1 1 00076127
acceptive a 2 3 ! & + 2 0 00075952 01985557
accessary a 1 1 & 1 0 02355248
accessible a 4 5 ! & ^ = + 4 0 00019131 00533221 00183675 00134251
accessional a 1 1 \ 1 0 03139363
accessorial a 1 2 & + 1 0 00902946
accessory a 2 2 & + 2 0 02355248 02354897
accident-prone a 1 1 & 1 0 01293049
accidental a 1 2 & + 1 0 01338909
accipitrine a 1 1 \ 1 0 03139452
acclivitous a 1 2 & + 1 0 02484530
accommodating a 2 3 ! & ^ 2 0 00020787 01195963
accommodational a 1 2 \ + 1 0 03139585
accommodative a 3 3 & ^ + 3 0 00020787 00513388 00046339
accompanied a 2 1 ! 2 1 02250899 02252053
accompanying a 1 1 & 1 0 00122844
accomplishable a 1 2 & + 1 0 01821690
accomplished a 3 1 & 3 2 02226028 00521329 02129535
accordant a 2 3 ! & + 2 0 00552841 00577122
according a 2 1 & 2 0 00553140 00471572
accountable a 1 2 & + 1 0 01996875
accoutered a 1 2 & ; 1 0 01094398
accoutred a 1 2 & ; 1 0 01094398
accredited a 1 1 & 1 0 00178811
accretionary a 1 2 & + 1 0 02535335
accretive a 1 2 & + 1 0 02535533
accrued a 1 1 & 1 1 00880447
acculturational a 1 2 \ + 1 0 03139749
acculturative a 1 2 \ + 1 0 03139749
accumbent a 1 1 & 1 0 01238201
accumulated a 1 1 & 1 0 00880447
accumulative a 2 2 & + 2 0 00048460 00029769
accurate a 2 4 ! & ^ = 2 1 00021766 00631798
accursed a 1 1 & 1 0 00669853
accurst a 1 1 & 1 0 00669853
accusative a 2 4 & \ + ; 2 1 00924257 02861997
accusatorial a 1 3 ! \ + 1 0 03041739
accusatory a 1 2 & + 1 0 00924257
accusing a 1 1 & 1 1 00924257
accusive a 1 2 & + 1 0 00924257
accustomed a 2 2 ! & 2 1 00024417 00489491
ace a 1 2 & ; 1 0 02341864
acellular a 1 1 & 1 0 00328128
acentric a 2 2 & \ 2 0 03140110 00543407
acephalous a 1 2 & ; 1 0 01184448
acerate a 1 1 & 1 0 02167133
acerb a 2 1 & 2 0 02369027 01802165
acerbic a 2 2 & + 2 0 02369027 01802165
acerose a 1 1 & 1 0 02167133
acervate a 1 1 \ 1 0 02600447
acetabular a 1 2 & + 1 0 00535844
acetic a 1 1 \ 1 0 03039907
acetonic a 1 2 \ + 1 0 02600593
acetose a 1 1 & 1 0 02369179
acetous a 1 1 & 1 0 02369179
acetylenic a 1 2 \ + 1 0 02600691
acetylic a 1 2 \ + 1 0 02600792
achaean a 1 1 \ 1 0 02600893
achenial a 1 2 \ + 1 0 02601123
acheronian a 1 2 & + 1 0 00273652
acherontic a 1 1 & 1 0 00273652
achievable a 1 2 & + 1 0 01821690
aching a 1 1 & 1 1 01711465
achlamydeous a 1 2 ! ; 1 0 00365681
achlorhydric a 1 1 \ 1 0 02601242
achondritic a 2 3 ! \ + 2 0 02601326 00365936
achondroplastic a 1 2 \ + 1 0 02899271
achromatic a 1 5 ! & ^ = + 1 0 00386392
achromatinic a 1 3 ! \ + 1 0 02696638
achromatous a 1 1 & 1 0 00401831
achromic a 1 1 & 1 0 00401922
achromous a 1 1 & 1 0 00401922
achy a 1 2 & + 1 0 01711465
acicular a 1 2 & + 1 0 02167133
aciculate a 1 1 \ 1 0 02601432
acid a 3 3 & + ; 3 1 01802165 02369335 00025470
acid-fast a 1 1 & 1 0 01774191
acid-forming a 1 1 & 1 0 00025633
acid-loving a 1 3 ! & ; 1 0 00026706
acid-tasting a 1 1 & 1 0 02395810
acidic a 2 3 ! & ; 2 0 00025238 02369335
acidimetric a 1 2 \ + 1 0 02601564
acidophilic a 1 2 & + 1 0 00026895
acidophilous a 1 1 & 1 0 00026895
acidotic a 1 2 \ + 1 0 02601674
acidulent a 1 1 & 1 0 02369335
acidulous a 1 2 & + 1 0 02369335
aciduric a 1 1 & 1 0 00026895
acinar a 2 2 \ + 2 0 02601940 02601788
acinic a 1 2 \ + 1 0 02601940
acinose a 1 1 \ 1 0 02601940
acinous a 1 2 \ + 1 0 02601940
acknowledgeable a 1 2 & + 1 0 01272609
acknowledged a 2 4 ! & ^ = 2 0 00027247 01918464
acned a 1 1 & 1 0 00246175
acneiform a 1 1 \ 1 0 02602190
acold a 1 2 & ; 1 0 01251830
acorn-shaped a 1 1 & 1 0 02144834
acoustic a 1 2 \ + 1 0 02868489
acoustical a 1 2 \ + 1 1 02868489
acquainted a 1 1 & 1 1 00965894
acquiescent a 1 2 & + 1 0 01612627
acquirable a 1 2 & + 1 0 00183832
acquired a 1 1 & 1 1 01315670
acquisitive a 1 4 ! & = + 1 0 00029343
acquitted a 1 1 & 1 0 01320474
acrid a 2 2 & + 2 0 02398608 01802165
acrimonious a 1 2 & + 1 0 00116744
acritical a 1 1 & 1 0 00651841
acrobatic a 1 2 & + 1 1 00032497
acrocarpous a 1 1 ! 1 0 02590268
acrocentric a 1 1 \ 1 0 03140220
acrogenic a 1 1 \ 1 0 02602434
acrogenous a 1 2 \ + 1 0 02602434
acromegalic a 1 2 & + 1 0 02140834
acronymic a 1 2 \ + 1 0 02859341
acronymous a 1 2 \ + 1 0 02859341
acropetal a 1 2 ! ; 1 0 00031674
acrophobic a 1 2 & + 1 0 00078329
acroscopic a 1 2 ! ; 1 0 00002730
across-the-board a 1 1 & 1 0 00526062
actable a 1 2 ! + 1 0 00795785
actinal a 1 2 ! ; 1 0 01665816
acting a 1 1 & 1 1 01756166
actinic a 1 2 \ + 1 0 03039997
actinoid a 1 1 & 1 0 02374557
actinometric a 1 2 \ + 1 0 02602644
actinometrical a 1 1 \ 1 0 02602644
actinomorphic a 1 3 ! & ; 1 0 02374349
actinomorphous a 1 2 & ; 1 0 02374349
actinomycetal a 1 2 \ + 1 0 02602784
actinomycetous a 1 2 \ + 1 0 02602784
actinomycotic a 1 2 \ + 1 0 02602951
actionable a 1 2 & + 1 0 01370864
activated a 4 2 & ; 4 1 01954005 01928926 00042692 00034924
activating a 1 1 & 1 0 00322938
active a 14 6 ! & ^ = + ; 14 8 00037457 01660444 00038750 01515280 00031974 00042457 00035465 00927373 00043411 00042037 00041618 00041361 00040325 00034710
activist a 1 2 & + 1 0 00039122
activistic a 1 2 & + 1 0 00039122
actual a 5 4 ! & = + 5 4 00043765 01933520 02460964 01933731 00666610
actuarial a 1 2 \ + 1 0 02939542
actuated a 1 1 & 1 0 01558641
actuating a 1 1 & 1 0 00322938
acuate a 1 1 & 1 0 01810189
aculeate a 1 1 \ 1 0 02603069
aculeated a 1 1 \ 1 0 02603069
acuminate a 1 2 & + 1 0 02167285
acute a 6 4 ! & + ; 6 3 00044760 00803275 01744515 01811820 01810189 00650900
acyclic a 2 3 ! & ; 2 0 00677877 00677313
ad-lib a 2 1 & 2 1 01845451 02213557
ad_hoc a 2 1 & 2 0 01798371 01103529
ad_hominem a 1 1 & 1 0 01767826
adactylous a 1 1 \ 1 0 02603235
adagio a 1 1 & 1 0 00982881
adamant a 1 2 & + 1 1 01024812
adamantine a 3 2 & \ 3 0 02603319 01151246 01024812
adaptable a 1 3 ! & + 1 1 01027263
adaptational a 1 1 & 1 0 00046471
adaptative a 1 2 & + 1 0 00046109
adapted a 1 1 & 1 1 01540637
adaptive a 1 3 ! & + 1 0 00046109
adaxial a 1 2 ! ; 1 0 00002527
addable a 1 2 & + 1 0 00048706
addible a 1 2 & + 1 0 00048706
addicted a 1 2 ! & 1 1 00047029
addictive a 1 2 ! + 1 0 00047786
additional a 1 1 & 1 0 00048858
additive a 2 4 ! & + ; 2 0 01417451 00048129
addlebrained a 1 1 & 1 1 00435872
addled a 2 1 & 2 0 01069187 00436115
addlepated a 1 1 & 1 0 00435872
addressable a 1 3 & + ; 1 0 00183932
addressed a 1 2 ! & 1 1 00050641
adducent a 1 2 ! ; 1 0 00003131
adducting a 1 1 ; 1 0 00003131
adductive a 1 2 + ; 1 0 00003131
adenocarcinomatous a 1 2 \ + 1 0 02603423
adenoid a 1 2 \ + 1 0 02603540
adenoidal a 2 3 & \ + 2 0 02603673 01213550
adept a 1 2 & + 1 1 02226162
adequate a 3 5 ! & ^ = + 3 3 00051045 02336109 02080937
adequate_to a 1 1 & 1 1 00051373
adherent a 1 2 & + 1 0 00053032
adhesive a 1 3 ! & + 1 0 00052672
adiabatic a 1 2 ! ; 1 0 00744141
adient a 1 4 ! \ + ; 1 0 02603779
adipose a 1 2 & + 1 0 00992133
adjacent a 3 2 & + 3 3 00447472 00566342 00444984
adjectival a 1 2 \ + 1 1 02936020
adjective a 2 3 ! \ ; 2 0 02936020 00055340
adjudicative a 1 2 \ + 1 0 02603926
adjudicatory a 1 2 \ + 1 0 02603926
adjunct a 2 2 & + 2 0 02354897 00793250
adjunctive a 1 2 & + 1 0 00566733
adjuratory a 2 2 & + 2 0 00714190 00712765
adjustable a 2 2 & + 2 0 01027686 00344686
adjusted a 4 3 ! & ; 4 1 00350621 00351523 01682677 00352536
adjustive a 1 2 & + 1 0 00046558
adjuvant a 2 3 & + ; 2 0 02354897 01196098
administrable a 1 2 & + 1 0 01474806
administrative a 1 2 \ + 1 1 02904075
admirable a 2 2 & + 2 2 00904290 01807605
admired a 1 1 & 1 0 01462046
admissible a 1 4 ! & = + 1 1 01761871
admissive a 1 2 & + 1 0 01985812
admittable a 1 2 & + 1 0 01762065
admittible a 1 2 & + 1 0 01762065
admonishing a 1 1 & 1 0 00996864
admonitory a 2 2 & + 2 0 01771124 00996864
adnate a 1 2 ! ; 1 0 02483386
adnexal a 1 2 \ + 1 0 02604117
adolescent a 4 3 & \ + 4 1 02602261 01647983 01492596 01490061
adonic a 2 2 & \ 2 0 02604261 02019470
adoptable a 1 2 ! + 1 0 00055765
adopted a 1 1 ! 1 1 01034296
adoptive a 2 3 ! & + 2 0 01406263 01034296
adorable a 1 2 & + 1 0 01459755
adored a 1 1 & 1 0 01462124
adoring a 2 1 & 2 0 02012073 01464433
adorned a 1 3 ! & ^ 1 0 00056002
adpressed a 1 1 & 1 0 00447909
adrenal a 2 2 \ + 2 1 02604343 02604473
adrenergic a 1 2 \ + 1 0 02604543
adrenocortical a 1 1 \ 1 0 02606070
adrenocorticotrophic a 1 1 & 1 0 02309668
adrenocorticotropic a 1 1 & 1 0 02309668
adrift a 2 1 & 2 0 01910652 00077059
adroit a 1 4 ! & ^ + 1 0 00061262
adscititious a 2 1 & 2 0 01349760 00903117
adscript a 2 3 ! & ; 2 0 02350035 01064619
adscripted a 1 1 & 1 0 01064619
adsorbable a 1 2 ! + 1 0 00008877
adsorbate a 1 1 + 1 0 00008877
adsorbent a 1 3 ! & + 1 0 00008206
adsorptive a 1 2 & + 1 0 00008206
adulatory a 1 2 & + 1 0 00907830
adult a 2 3 & + ; 2 1 01488616 02134397
adulterant a 1 2 & + 1 0 02117232
adulterate a 1 1 & 1 0 01908539
adulterated a 1 1 & 1 0 01908539
adulterating a 1 2 ! & 1 0 02117232
adulterine a 1 1 & 1 0 01407738
adulterous a 2 2 & + 2 0 01550779 00961195
adumbrative a 1 1 & 1 0 01882162
adust a 2 2 & ; 2 0 02551946 00244820
advance a 2 2 & + 2 0 00813915 00198383
advanced a 8 1 & 8 8 01840121 00819526 01876261 01211296 01208738 00816839 00412171 00198383
advancing a 1 1 & 1 0 01876555
advantageous a 2 4 ! & ^ + 2 1 00064479 00931833
advective a 1 2 \ + 1 0 02606182
adventitial a 1 2 \ + 1 0 02606283
adventitious a 1 1 & 1 0 01349435
adventive a 1 1 & 1 0 01034858
adventuresome a 1 2 & ^ 1 0 00065791
adventuristic a 1 2 \ + 1 0 02606393
adventurous a 1 4 ! & ^ + 1 1 00065791
adverbial a 1 2 \ + 1 1 02936235
adversative a 1 1 & 1 0 00564504
adverse a 2 2 & + 2 1 00997036 00995647
advertent a 1 2 & + 1 0 00164308
advertised a 1 1 & 1 1 00469767
advisable a 1 4 ! & ^ + 1 1 00067038
advised a 2 2 & ^ 2 0 00067966 01306967
advisory a 1 2 & + 1 0 01304802
adynamic a 2 1 & 2 0 00810481 02324944
aecial a 1 2 \ + 1 0 02606502
